CubeSmart (NYSE:CUBE) Dividend History
Click to see CubeSmart Dividend Data, Dates and more financial information, or here to see CUBE Projected 10 Year Dividend Yield.
CubeSmart (NYSE:CUBE) Dividend Information | |||||
---|---|---|---|---|---|
CubeSmart (NYSE:CUBE) Dividend History | |||||
CubeSmartCUBE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20237/25/23 | Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 16, 202310/16/23 | 0Z | 0.490 |
May. 16, 20235/16/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 17, 20237/17/23 | 0Z | 0.490 |
Feb. 22, 20232/22/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 17, 20234/17/23 | 0Z | 0.490 |
Dec. 07, 202212/7/22 | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 17, 20231/17/23 | 0Z | 0.490 |
CubeSmartCUBE 2023 Total: | 1.960 | ||||
CubeSmartCUBE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20227/26/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 17, 202210/17/22 | 0Z | 0.430 |
May. 17, 20225/17/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 15, 20227/15/22 | 0Z | 0.430 |
Feb. 23, 20222/23/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 18, 20224/18/22 | 0Z | 0.430 |
Nov. 02, 202111/2/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 18, 20221/18/22 | 0Z | 0.430 |
CubeSmartCUBE 2022 Total: | 1.720 | ||||
CubeSmartCUBE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20217/27/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Z | 0.340 |
May. 12, 20215/12/21 | Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 15, 20217/15/21 | 0Z | 0.340 |
Feb. 23, 20212/23/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 15, 20214/15/21 | 0Z | 0.340 |
Dec. 08, 202012/8/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 15, 20211/15/21 | 0Z | 0.340 |
CubeSmartCUBE 2021 Total: | 1.360 | ||||
CubeSmartCUBE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20207/29/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | 0Z | 0.330 |
May. 12, 20205/12/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | 0Z | 0.330 |
Feb. 19, 20202/19/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 15, 20204/15/20 | 0Z | 0.330 |
Dec. 12, 201912/12/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 15, 20201/15/20 | 0Z | 0.330 |
CubeSmartCUBE 2020 Total: | 1.320 | ||||
CubeSmartCUBE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 23, 20197/23/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Z | 0.320 |
May. 14, 20195/14/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 15, 20197/15/19 | 0Z | 0.320 |
Feb. 19, 20192/19/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 15, 20194/15/19 | 0Z | 0.320 |
Dec. 13, 201812/13/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 15, 20191/15/19 | 0Z | 0.320 |
CubeSmartCUBE 2019 Total: | 1.280 | ||||
CubeSmartCUBE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 15, 201810/15/18 | 0Z | 0.300 |
May. 30, 20185/30/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 16, 20187/16/18 | 0Z | 0.300 |
Feb. 13, 20182/13/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 16, 20184/16/18 | 0Z | 0.300 |
Dec. 14, 201712/14/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 16, 20181/16/18 | 0Z | 0.300 |
CubeSmartCUBE 2018 Total: | 1.200 |
Jul. 25, 2023DIVIDEND ANNOUNCEMENT: CubeSmart (NYSE: CUBE) on 07-25-2023 declared a dividend of $0.4900 per share
Read more...May. 16, 2023DIVIDEND ANNOUNCEMENT: CubeSmart (NYSE: CUBE) on 05-16-2023 declared a dividend of $0.4900 per share
Read more...Feb. 22, 2023DIVIDEND ANNOUNCEMENT: CubeSmart (NYSE: CUBE) on 02-22-2023 declared a dividend of $0.4900 per share
Read more...Sep. 30, 2023GIPRW STOCK PRICE DECREASE: Wt Exp/Generation Income Properties Inc on 09-30-2023 decreased stock price > 10% from $0.53 to $0.47
Read more...Sep. 30, 2023MDRRP STOCK PRICE DECREASE: Cum Red Pfd Ser A/Medalist Diversified REIT Inc on 09-30-2023 decreased stock price > 10% from $22.82 to $20.52
Read more...Sep. 30, 2023PDNLB STOCK PRICE DECREASE: Presidential Realty Corp. on 09-30-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...