Dividend History for …
Click to see Stock Price Quote detail and other financial information on DGVYX, or here to see DGVYX Projected 10 Year Dividend Yield.
Govt Bd Fd Cl Y/Davis Series Inc (NASDAQ:DGVYX) Dividend History | |||||
---|---|---|---|---|---|
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Feb. 26, 20212/26/21 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | 0 | 0.003 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2021 Total: | 0.007 | ||||
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | 0 | 0.006 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | 0 | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | 0 | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | 0 | 0.008 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2020 Total: | 0.065 | ||||
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0 | 0.009 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2019 Total: | 0.104 | ||||
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0 | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0 | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0 | 0.008 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0 | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0 | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0 | 0.005 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2018 Total: | 0.074 | ||||
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | 0 | 0.004 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2017 Total: | 0.045 | ||||
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | 0 | 0.002 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | 0 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | 0 | 0.007 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | 0 | 0.004 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | 0 | 0.005 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | 0 | 0.005 |
Govt Bd Fd Cl Y/Davis Series IncDGVYX 2016 Total: | 0.051 |
Mar. 06, 202152 WEEK LOW: Govt Bd Fd Cl Y/Davis Series Inc (NASDAQ: DGVYX) on 03-06-2021 hit a 52 week low of $5.43
Read more...Feb. 26, 202152 WEEK LOW: Govt Bd Fd Cl Y/Davis Series Inc (NASDAQ: DGVYX) on 02-26-2021 hit a 52 week low of $5.43
Read more...Jan. 01, 2021DIVIDEND RATE DECREASE: Govt Bd Fd Cl Y/Davis Series Inc (NASDAQ: DGVYX) on 01-01-2021 decreased dividend rate > 3% from $0.07 to $0.06
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Flex Freedom Income Fd/Fidelity Aberdeen Street Trust (NASDAQ: FTLSX) on 03-06-2021 decreased dividend rate > 3% from $0.17 to $0.16
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Advisor Asset Manager 20% Instl Cl/Fidelity Charles Street Trust (NASDAQ: FTIWX) on 03-06-2021 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Fidelity Advisor Asset Mgr 30% Cl I/Fidelity Charles Street Trust (NASDAQ: FTINX) on 03-06-2021 decreased dividend rate > 3% from $0.18 to $0.17
Read more...