Quest Diagnostics, Inc. (NYSE:DGX) Dividend History
Click to see Stock Price Quote detail and other financial information on DGX, or here to see DGX Projected 10 Year Dividend Yield.
Quest Diagnostics, Inc. (NYSE:DGX) Dividend History | |||||
---|---|---|---|---|---|
Quest Diagnostics, Inc.DGX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20222/1/22 | Apr. 05, 20224/5/22 | Apr. 06, 20224/6/22 | Apr. 20, 20224/20/22 | 0Y | 0.660 |
Nov. 17, 202111/17/21 | Jan. 18, 20221/18/22 | Jan. 19, 20221/19/22 | Feb. 02, 20222/2/22 | 0Y | 0.620 |
Quest Diagnostics, Inc.DGX 2022 Total: | 1.280 | ||||
Quest Diagnostics, Inc.DGX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20218/16/21 | Oct. 04, 202110/4/21 | Oct. 05, 202110/5/21 | Oct. 20, 202110/20/21 | 0Y | 0.620 |
May. 20, 20215/20/21 | Jul. 06, 20217/6/21 | Jul. 07, 20217/7/21 | Jul. 21, 20217/21/21 | 0Y | 0.620 |
Feb. 04, 20212/4/21 | Apr. 06, 20214/6/21 | Apr. 07, 20214/7/21 | Apr. 21, 20214/21/21 | 0Y | 0.620 |
Nov. 18, 202011/18/20 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Feb. 03, 20212/3/21 | 0Y | 0.560 |
Quest Diagnostics, Inc.DGX 2021 Total: | 2.420 | ||||
Quest Diagnostics, Inc.DGX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20208/18/20 | Oct. 05, 202010/5/20 | Oct. 06, 202010/6/20 | Oct. 21, 202010/21/20 | 0Y | 0.560 |
May. 18, 20205/18/20 | Jul. 07, 20207/7/20 | Jul. 08, 20207/8/20 | Jul. 22, 20207/22/20 | 0Y | 0.560 |
Jan. 30, 20201/30/20 | Apr. 06, 20204/6/20 | Apr. 07, 20204/7/20 | Apr. 21, 20204/21/20 | 0Y | 0.560 |
Nov. 20, 201911/20/19 | Jan. 13, 20201/13/20 | Jan. 14, 20201/14/20 | Jan. 29, 20201/29/20 | 0Y | 0.530 |
Quest Diagnostics, Inc.DGX 2020 Total: | 2.210 | ||||
Quest Diagnostics, Inc.DGX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20198/14/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 21, 201910/21/19 | 0Y | 0.530 |
May. 14, 20195/14/19 | Jul. 05, 20197/5/19 | Jul. 08, 20197/8/19 | Jul. 22, 20197/22/19 | 0Y | 0.530 |
Mar. 01, 20193/1/19 | Apr. 05, 20194/5/19 | Apr. 08, 20194/8/19 | Apr. 22, 20194/22/19 | 0Y | 0.530 |
Nov. 28, 201811/28/18 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 30, 20191/30/19 | 0Y | 0.530 |
Quest Diagnostics, Inc.DGX 2019 Total: | 2.120 | ||||
Quest Diagnostics, Inc.DGX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20188/16/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 22, 201810/22/18 | 0Y | 0.500 |
May. 14, 20185/14/18 | Jul. 06, 20187/6/18 | Jul. 09, 20187/9/18 | Jul. 23, 20187/23/18 | 0Y | 0.500 |
Feb. 01, 20182/1/18 | Apr. 03, 20184/3/18 | Apr. 04, 20184/4/18 | Apr. 18, 20184/18/18 | 0Y | 0.500 |
Nov. 29, 201711/29/17 | Jan. 08, 20181/8/18 | Jan. 09, 20181/9/18 | Jan. 24, 20181/24/18 | 0Y | 0.450 |
Quest Diagnostics, Inc.DGX 2018 Total: | 1.950 | ||||
Quest Diagnostics, Inc.DGX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20178/18/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 18, 201710/18/17 | 0Y | 0.450 |
May. 16, 20175/16/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | Jul. 24, 20177/24/17 | 0Y | 0.450 |
Feb. 21, 20172/21/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 19, 20174/19/17 | 0Y | 0.450 |
Nov. 11, 201611/11/16 | Jan. 06, 20171/6/17 | Jan. 10, 20171/10/17 | Jan. 25, 20171/25/17 | 0Y | 0.450 |
Quest Diagnostics, Inc.DGX 2017 Total: | 1.800 |
Feb. 04, 2022DIVIDEND RATE INCREASE: Quest Diagnostics, Inc. (NYSE: DGX) on 02-04-2022 increased dividend rate > 3% from $2.48 to $2.64
Read more...May. 20, 2021DIVIDEND ANNOUNCEMENT: Quest Diagnostics, Inc. (NYSE: DGX) on 05-20-2021 declared a dividend of $0.6200 per share
Read more...Feb. 05, 2021DIVIDEND RATE INCREASE: Quest Diagnostics, Inc. (NYSE: DGX) on 02-05-2021 increased dividend rate > 3% from $2.24 to $2.48
Read more...Apr. 20, 2022GWHP STOCK PRICE DECREASE: Global WholeHealth Partners Corp on 04-20-2022 decreased stock price > 10% from $0.03 to $0.02
Read more...Apr. 20, 2022ECSL STOCK PRICE DECREASE: eCare Solutions Inc on 04-20-2022 decreased stock price > 10% from $0.97 to $0.80
Read more...Apr. 20, 2022QIPT STOCK PRICE INCREASE: Quipt Home Medical Corp on 04-20-2022 increased stock price > 10% from $4.35 to $4.94
Read more...