DiamondRock Hospitality Co. (NYSE:DRH) Dividend History
Click to see DiamondRock Hospitality Co. Dividend Data, Dates and more financial information, or here to see DRH Projected 10 Year Dividend Yield.
DiamondRock Hospitality Co. (NYSE:DRH) Dividend Information | |||||
---|---|---|---|---|---|
DiamondRock Hospitality Co. (NYSE:DRH) Dividend History | |||||
DiamondRock Hospitality Co.DRH 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20239/6/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | 0Z | 0.030 |
Jun. 01, 20236/1/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 12, 20237/12/23 | 0Z | 0.030 |
Mar. 02, 20233/2/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 12, 20234/12/23 | 0Z | 0.030 |
Dec. 07, 202212/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | 7Z | 0.030 |
DiamondRock Hospitality Co.DRH 2023 Total: | 0.120 | ||||
DiamondRock Hospitality Co.DRH 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20228/2/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 12, 202210/12/22 | 0Z | 0.030 |
DiamondRock Hospitality Co.DRH 2022 Total: | 0.030 | ||||
DiamondRock Hospitality Co.DRH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201912/17/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 13, 20201/13/20 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2020 Total: | 0.125 | ||||
DiamondRock Hospitality Co.DRH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 11, 201910/11/19 | 0Z | 0.125 |
Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0Z | 0.125 |
Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 12, 20194/12/19 | 0Z | 0.125 |
Dec. 20, 201812/20/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 14, 20191/14/19 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2019 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 12, 201810/12/18 | 0Z | 0.125 |
Jun. 01, 20186/1/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 12, 20187/12/18 | 0Z | 0.125 |
Mar. 19, 20183/19/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 12, 20184/12/18 | 0Z | 0.125 |
Dec. 13, 201712/13/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2018 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20179/18/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 12, 201710/12/17 | 0Z | 0.125 |
Jun. 02, 20176/2/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 12, 20177/12/17 | 0Z | 0.125 |
Mar. 15, 20173/15/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 12, 20174/12/17 | 0Z | 0.125 |
Dec. 15, 201612/15/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 12, 20171/12/17 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2017 Total: | 0.500 |
Sep. 06, 2023DIVIDEND ANNOUNCEMENT: DiamondRock Hospitality Co. (NYSE: DRH) on 09-06-2023 declared a dividend of $0.0300 per share
Read more...Jun. 01, 2023DIVIDEND ANNOUNCEMENT: DiamondRock Hospitality Co. (NYSE: DRH) on 06-01-2023 declared a dividend of $0.0300 per share
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: DiamondRock Hospitality Co. (NYSE: DRH) on 03-02-2023 declared a dividend of $0.0300 per share
Read more...Sep. 30, 2023GIPRW STOCK PRICE DECREASE: Wt Exp/Generation Income Properties Inc on 09-30-2023 decreased stock price > 10% from $0.53 to $0.47
Read more...Sep. 30, 2023MDRRP STOCK PRICE DECREASE: Cum Red Pfd Ser A/Medalist Diversified REIT Inc on 09-30-2023 decreased stock price > 10% from $22.82 to $20.52
Read more...Sep. 30, 2023PDNLB STOCK PRICE DECREASE: Presidential Realty Corp. on 09-30-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...