Dividend History for …
Click to see Stock Price Quote detail and other financial information on DRH, or here to see DRH Projected 10 Year Dividend Yield.
DiamondRock Hospitality Co. (NYSE:DRH) Dividend History | |||||
---|---|---|---|---|---|
DiamondRock Hospitality Co.DRH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201912/17/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 13, 20201/13/20 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2020 Total: | 0.125 | ||||
DiamondRock Hospitality Co.DRH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 11, 201910/11/19 | 0Z | 0.125 |
Jun. 14, 20196/14/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0Z | 0.125 |
Mar. 15, 20193/15/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 12, 20194/12/19 | 0Z | 0.125 |
Dec. 20, 201812/20/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 14, 20191/14/19 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2019 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20189/14/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 12, 201810/12/18 | 0Z | 0.125 |
Jun. 01, 20186/1/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 12, 20187/12/18 | 0Z | 0.125 |
Mar. 19, 20183/19/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 12, 20184/12/18 | 0Z | 0.125 |
Dec. 13, 201712/13/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2018 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20179/18/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 12, 201710/12/17 | 0Z | 0.125 |
Jun. 02, 20176/2/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 12, 20177/12/17 | 0Z | 0.125 |
Mar. 15, 20173/15/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 12, 20174/12/17 | 0Z | 0.125 |
Dec. 15, 201612/15/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 12, 20171/12/17 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2017 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20169/13/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Oct. 12, 201610/12/16 | 0Z | 0.125 |
Jun. 01, 20166/1/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Jul. 12, 20167/12/16 | 0Z | 0.125 |
Mar. 14, 20163/14/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | Apr. 12, 20164/12/16 | 0Z | 0.125 |
Dec. 07, 201512/7/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 12, 20161/12/16 | 0Z | 0.125 |
DiamondRock Hospitality Co.DRH 2016 Total: | 0.500 | ||||
DiamondRock Hospitality Co.DRH 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 26, 20158/26/15 | Sep. 28, 20159/28/15 | Sep. 30, 20159/30/15 | Oct. 13, 201510/13/15 | 0Z | 0.125 |
May. 28, 20155/28/15 | Jun. 26, 20156/26/15 | Jun. 30, 20156/30/15 | Jul. 14, 20157/14/15 | 0Z | 0.125 |
Feb. 18, 20152/18/15 | Mar. 27, 20153/27/15 | Mar. 31, 20153/31/15 | Apr. 10, 20154/10/15 | 0Z | 0.125 |
Dec. 15, 201412/15/14 | Dec. 29, 201412/29/14 | Dec. 31, 201412/31/14 | Jan. 12, 20151/12/15 | 0Z | 0.103 |
DiamondRock Hospitality Co.DRH 2015 Total: | 0.478 |
Nov. 14, 2020STOCK PRICE INCREASE: DiamondRock Hospitality Co. (NYSE: DRH) on 11-14-2020 increased stock price > 10% from $6.01 to $6.65
Read more...Nov. 10, 2020STOCK PRICE INCREASE: DiamondRock Hospitality Co. (NYSE: DRH) on 11-10-2020 increased stock price > 10% from $4.88 to $6.89
Read more...Jun. 12, 2020CLOSE PRICE DECREASE: DiamondRock Hospitality Co. (NYSE: DRH) on 06-12-2020 decreased close price > 10% from $6.68 to $5.93
Read more...Feb. 27, 2021DIVIDEND RATE DECREASE: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-27-2021 decreased dividend rate > 3% from $0.20 to $0.19
Read more...Feb. 27, 2021DIVIDEND RATE INCREASE: Digital Realty Trust Inc (NYSE: DLR) on 02-27-2021 increased dividend rate > 3% from $4.48 to $4.64
Read more...Feb. 27, 2021STOCK PRICE DECREASE: Presidential Realty Corp. (OTCBB: PDNLB) on 02-27-2021 decreased stock price > 10% from $0.05 to $0.03
Read more...