Dividend History for …
Click to see Stock Price Quote detail and other financial information on ECMAX, or here to see ECMAX Projected 10 Year Dividend Yield.
Moderate Allocation Fd Cl 529 C/MFS Series Trust X (NASDAQ:ECMAX) Dividend History | |||||
---|---|---|---|---|---|
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | B | 0.052 |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | C | 0.449 |
Dec. 29, 202012/29/20 | Dec. 29, 202012/29/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | 0 | 0.085 |
Jun. 25, 20206/25/20 | Jun. 25, 20206/25/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.009 |
Mar. 26, 20203/26/20 | Mar. 26, 20203/26/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.002 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2020 Total: | 0.597 | ||||
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | B | 0.058 |
Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | C | 0.441 |
Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | Dec. 26, 201912/26/19 | 0 | 0.170 |
Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | Sep. 26, 20199/26/19 | 0 | 0.017 |
Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | Jun. 26, 20196/26/19 | 0 | 0.013 |
Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | Mar. 27, 20193/27/19 | 0 | 0.005 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2019 Total: | 0.703 | ||||
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | B | 0.022 |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | C | 0.593 |
Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | Dec. 27, 201812/27/18 | 0 | 0.190 |
Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | Sep. 26, 20189/26/18 | 0 | 0.028 |
Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | Jun. 27, 20186/27/18 | 0 | 0.013 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2018 Total: | 0.846 | ||||
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | B | 0.016 |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | C | 0.399 |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | 0 | 0.232 |
Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | Sep. 27, 20179/27/17 | 0 | 0.013 |
Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | Jun. 28, 20176/28/17 | 0 | 0.003 |
Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | Mar. 29, 20173/29/17 | 0 | 0.005 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2017 Total: | 0.667 | ||||
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | B | 0.011 |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | C | 0.204 |
Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | Dec. 28, 201612/28/16 | 0 | 0.105 |
Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | Sep. 27, 20169/27/16 | 0 | 0.013 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2016 Total: | 0.334 | ||||
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | C | 0.663 |
Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | Dec. 29, 201512/29/15 | 0 | 0.111 |
Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | Sep. 28, 20159/28/15 | 0 | 0.004 |
Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | Jun. 25, 20156/25/15 | 0 | 0.004 |
Moderate Allocation Fd Cl 529 C/MFS Series Trust XECMAX 2015 Total: | 0.781 |
Feb. 13, 202152 WEEK HIGH: Moderate Allocation Fd Cl 529 C/MFS Series Trust X (NASDAQ: ECMAX) on 02-13-2021 hit a 52 week high of $20.24
Read more...Dec. 30, 2020DIVIDEND RATE DECREASE: Moderate Allocation Fd Cl 529 C/MFS Series Trust X (NASDAQ: ECMAX) on 12-30-2020 decreased dividend rate > 3% from $0.20 to $0.13
Read more...Dec. 29, 202052 WEEK HIGH: Moderate Allocation Fd Cl 529 C/MFS Series Trust X (NASDAQ: ECMAX) on 12-29-2020 hit a 52 week high of $20.19
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Cr Income Fd Cl N/Loomis Sayles Funds II (NASDAQ: LOCNX) on 02-26-2021 decreased dividend rate > 3% from $0.32 to $0.31
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Total Return Bd Fd Plan Cl/TCW Funds Inc (NASDAQ: TGLSX) on 02-26-2021 decreased dividend rate > 3% from $0.26 to $0.25
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Sh Ben Int Cl M/George Putnam Balanced Fund (NASDAQ: PGEMX) on 02-26-2021 decreased dividend rate > 3% from $0.13 to $0.10
Read more...