Mass Mun Income Fd Cl A/Eaton Vance Municipals Trust (NASDAQ:ETMAX) Dividend History
Click to see Stock Price Quote detail and other financial information on ETMAX, or here to see ETMAX Projected 10 Year Dividend Yield.
Mass Mun Income Fd Cl A/Eaton Vance Municipals Trust (NASDAQ:ETMAX) Dividend History | |||||
---|---|---|---|---|---|
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20224/29/22 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20221/31/22 | M | 0.012 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2022 Total: | 0.053 | ||||
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202111/30/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Oct. 29, 202110/29/21 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20218/31/21 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jul. 30, 20217/30/21 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | May. 28, 20215/28/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20214/30/21 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Feb. 26, 20212/26/21 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | M | 0.014 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2021 Total: | 0.162 | ||||
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | M | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | M | 0.019 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | M | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | M | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | M | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | M | 0.020 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2020 Total: | 0.221 | ||||
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | M | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | M | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | M | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | M | 0.019 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | M | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | M | 0.021 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2019 Total: | 0.246 | ||||
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | M | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | M | 0.024 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2018 Total: | 0.265 | ||||
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | M | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | M | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | M | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | M | 0.022 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | M | 0.025 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | M | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | M | 0.025 |
Mass Mun Income Fd Cl A/Eaton Vance Municipals TrustETMAX 2017 Total: | 0.285 |
May. 19, 2022ETMAX STOCK PRICE 52 WEEK LOW: Mass Mun Income Fd Cl A/Eaton Vance Municipals Trust on 05-19-2022 hit a 52 week low of $7.89
Read more...May. 18, 2022ETMAX STOCK PRICE 52 WEEK LOW: Mass Mun Income Fd Cl A/Eaton Vance Municipals Trust on 05-18-2022 hit a 52 week low of $7.90
Read more...May. 14, 2022ETMAX STOCK PRICE 52 WEEK LOW: Mass Mun Income Fd Cl A/Eaton Vance Municipals Trust on 05-14-2022 hit a 52 week low of $7.93
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl I/Allspring Funds Trust (NASDAQ: WCYFX) on 05-25-2022 decreased dividend rate > 3% from $0.42 to $0.39
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl C/Allspring Funds Trust (NASDAQ: WCCFX) on 05-25-2022 decreased dividend rate > 3% from $0.20 to $0.19
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl A/Allspring Funds Trust (NASDAQ: WCAFX) on 05-25-2022 decreased dividend rate > 3% from $0.35 to $0.33
Read more...