Exco Technologies Ltd (OTCBB:EXCOF) Dividend History
Click to see Exco Technologies Ltd Dividend Data, Dates and more financial information, or here to see EXCOF Projected 10 Year Dividend Yield.
Exco Technologies Ltd (OTCBB:EXCOF) Dividend Information | |||||
---|---|---|---|---|---|
Exco Technologies Ltd (OTCBB:EXCOF) Dividend History | |||||
Exco Technologies LtdEXCOF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Apr. 27, 20234/27/23 | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 30, 20236/30/23 | 0 | 0.105 |
Jan. 31, 20231/31/23 | Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 31, 20233/31/23 | 0 | 0.105 |
Exco Technologies LtdEXCOF 2023 Total: | 0.210 | ||||
Exco Technologies LtdEXCOF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 29, 202211/29/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0 | 0.105 |
Jul. 28, 20227/28/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 30, 20229/30/22 | 0 | 0.105 |
Apr. 27, 20224/27/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0 | 0.105 |
Feb. 01, 20222/1/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0 | 0.105 |
Exco Technologies LtdEXCOF 2022 Total: | 0.420 | ||||
Exco Technologies LtdEXCOF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Dec. 02, 202112/2/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 31, 202112/31/21 | 0 | 0.100 |
Jul. 28, 20217/28/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0 | 0.100 |
May. 03, 20215/3/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jun. 30, 20216/30/21 | 0 | 0.100 |
Feb. 02, 20212/2/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0 | 0.100 |
Exco Technologies LtdEXCOF 2021 Total: | 0.400 | ||||
Exco Technologies LtdEXCOF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0 | 0.095 |
Jul. 29, 20207/29/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0 | 0.095 |
Apr. 30, 20204/30/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0 | 0.095 |
Jan. 29, 20201/29/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Mar. 30, 20203/30/20 | 0 | 0.095 |
Exco Technologies LtdEXCOF 2020 Total: | 0.380 | ||||
Exco Technologies LtdEXCOF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 27, 201911/27/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0 | 0.090 |
Aug. 06, 20198/6/19 | Sep. 10, 20199/10/19 | Sep. 11, 20199/11/19 | Sep. 27, 20199/27/19 | 0 | 0.090 |
May. 07, 20195/7/19 | Jun. 11, 20196/11/19 | Jun. 12, 20196/12/19 | Jun. 28, 20196/28/19 | 0 | 0.090 |
Jan. 30, 20191/30/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.090 |
Exco Technologies LtdEXCOF 2019 Total: | 0.360 | ||||
Exco Technologies LtdEXCOF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 26, 201811/26/18 | Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Dec. 28, 201812/28/18 | 0 | 0.085 |
Aug. 01, 20188/1/18 | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Sep. 28, 20189/28/18 | 0 | 0.085 |
Apr. 25, 20184/25/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jun. 29, 20186/29/18 | 0 | 0.085 |
Jan. 31, 20181/31/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0 | 0.085 |
Exco Technologies LtdEXCOF 2018 Total: | 0.340 |
Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Exco Technologies Ltd (OTCBB: EXCOF) on 01-31-2023 declared a dividend of $0.1050 per share
Read more...Jan. 21, 2023EXCOF STOCK PRICE DECREASE: Exco Technologies Ltd on 01-21-2023 decreased stock price > 10% from $6.11 to $5.31
Read more...Nov. 29, 2022DIVIDEND ANNOUNCEMENT: Exco Technologies Ltd (OTCBB: EXCOF) on 11-29-2022 declared a dividend of $0.1050 per share
Read more...Jun. 02, 2023SCTH STOCK PRICE DECREASE: Securetech Innovations Inc on 06-02-2023 decreased stock price > 10% from $4.75 to $3.65
Read more...Jun. 02, 2023WLMTF STOCK PRICE DECREASE: Ord/Wuling Motors Holdings Ltd on 06-02-2023 decreased stock price > 10% from $0.09 to $0.08
Read more...Jun. 02, 2023DCFCW STOCK PRICE INCREASE: Wt Exp/Tritium DCFC Ltd on 06-02-2023 increased stock price > 10% from $0.30 to $0.42
Read more...