High Yield Factor ETF/Fidelity Covington Trust (NYSE:FDHY) Dividend History
Click to see Stock Price Quote detail and other financial information on FDHY, or here to see FDHY Projected 10 Year Dividend Yield.
High Yield Factor ETF/Fidelity Covington Trust (NYSE:FDHY) Dividend History | |||||
---|---|---|---|---|---|
High Yield Factor ETF/Fidelity Covington TrustFDHY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | May. 02, 20225/2/22 | 0 | 0.196 |
Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Apr. 01, 20224/1/22 | 0 | 0.194 |
Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 01, 20223/1/22 | 0 | 0.197 |
Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Feb. 01, 20222/1/22 | 0 | 0.180 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 03, 20221/3/22 | 0 | 0.206 |
High Yield Factor ETF/Fidelity Covington TrustFDHY 2022 Total: | 0.973 | ||||
High Yield Factor ETF/Fidelity Covington TrustFDHY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | Dec. 08, 202112/8/21 | B | 0.954 |
Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | Dec. 08, 202112/8/21 | C | 0.174 |
Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 01, 202112/1/21 | 0 | 0.195 |
Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Nov. 01, 202111/1/21 | 0 | 0.190 |
Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Oct. 01, 202110/1/21 | 0 | 0.189 |
Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 01, 20219/1/21 | 0 | 0.184 |
Jul. 27, 20217/27/21 | Jul. 28, 20217/28/21 | Jul. 29, 20217/29/21 | Aug. 02, 20218/2/21 | 0 | 0.189 |
Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jul. 01, 20217/1/21 | 0 | 0.184 |
May. 25, 20215/25/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 01, 20216/1/21 | 0 | 0.184 |
Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | May. 03, 20215/3/21 | 0 | 0.171 |
Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Mar. 30, 20213/30/21 | Apr. 01, 20214/1/21 | 0 | 0.155 |
Feb. 23, 20212/23/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Mar. 01, 20213/1/21 | 0 | 0.167 |
Jan. 26, 20211/26/21 | Jan. 27, 20211/27/21 | Jan. 28, 20211/28/21 | Feb. 01, 20212/1/21 | 0 | 0.182 |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Jan. 04, 20211/4/21 | 0 | 0.198 |
High Yield Factor ETF/Fidelity Covington TrustFDHY 2021 Total: | 3.316 | ||||
High Yield Factor ETF/Fidelity Covington TrustFDHY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | Dec. 09, 202012/9/20 | B | 0.616 |
Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | Dec. 09, 202012/9/20 | C | 0.192 |
Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Nov. 27, 202011/27/20 | Dec. 01, 202012/1/20 | 0 | 0.181 |
Oct. 27, 202010/27/20 | Oct. 28, 202010/28/20 | Oct. 29, 202010/29/20 | Nov. 02, 202011/2/20 | 0 | 0.206 |
Sep. 25, 20209/25/20 | Sep. 28, 20209/28/20 | Sep. 29, 20209/29/20 | Oct. 01, 202010/1/20 | 0 | 0.194 |
Aug. 26, 20208/26/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 01, 20209/1/20 | 0 | 0.217 |
Jul. 28, 20207/28/20 | Jul. 29, 20207/29/20 | Jul. 30, 20207/30/20 | Aug. 03, 20208/3/20 | 0 | 0.211 |
Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 29, 20206/29/20 | Jul. 01, 20207/1/20 | 0 | 0.205 |
May. 26, 20205/26/20 | May. 27, 20205/27/20 | May. 28, 20205/28/20 | Jun. 01, 20206/1/20 | 0 | 0.219 |
Apr. 27, 20204/27/20 | Apr. 28, 20204/28/20 | Apr. 29, 20204/29/20 | May. 01, 20205/1/20 | 0 | 0.215 |
Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | Apr. 01, 20204/1/20 | 0 | 0.201 |
Feb. 25, 20202/25/20 | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Mar. 02, 20203/2/20 | 0 | 0.175 |
Jan. 28, 20201/28/20 | Jan. 29, 20201/29/20 | Jan. 30, 20201/30/20 | Feb. 03, 20202/3/20 | 0 | 0.185 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 02, 20201/2/20 | 0 | 0.212 |
High Yield Factor ETF/Fidelity Covington TrustFDHY 2020 Total: | 3.229 | ||||
High Yield Factor ETF/Fidelity Covington TrustFDHY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 25, 201911/25/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Dec. 02, 201912/2/19 | 0 | 0.197 |
Oct. 28, 201910/28/19 | Oct. 29, 201910/29/19 | Oct. 30, 201910/30/19 | Nov. 01, 201911/1/19 | 0 | 0.195 |
Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | 0 | 0.197 |
Aug. 27, 20198/27/19 | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Sep. 03, 20199/3/19 | 0 | 0.202 |
Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Jul. 30, 20197/30/19 | Aug. 01, 20198/1/19 | 0 | 0.209 |
Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | 0 | 0.198 |
May. 28, 20195/28/19 | May. 29, 20195/29/19 | May. 30, 20195/30/19 | Jun. 03, 20196/3/19 | 0 | 0.214 |
Apr. 25, 20194/25/19 | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | May. 01, 20195/1/19 | 0 | 0.195 |
Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | Apr. 01, 20194/1/19 | 0 | 0.187 |
Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Feb. 27, 20192/27/19 | Mar. 01, 20193/1/19 | 0 | 0.228 |
Jan. 28, 20191/28/19 | Jan. 29, 20191/29/19 | Jan. 30, 20191/30/19 | Feb. 01, 20192/1/19 | 0 | 0.156 |
Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 02, 20191/2/19 | 0 | 0.247 |
High Yield Factor ETF/Fidelity Covington TrustFDHY 2019 Total: | 2.425 | ||||
High Yield Factor ETF/Fidelity Covington TrustFDHY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Nov. 29, 201811/29/18 | Dec. 03, 201812/3/18 | 0 | 0.207 |
Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Oct. 30, 201810/30/18 | Nov. 01, 201811/1/18 | 0 | 0.221 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | 0 | 0.221 |
Aug. 28, 20188/28/18 | Aug. 29, 20188/29/18 | Aug. 30, 20188/30/18 | Sep. 04, 20189/4/18 | 0 | 0.222 |
Jul. 26, 20187/26/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Aug. 01, 20188/1/18 | 0 | 0.233 |
Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | Jul. 02, 20187/2/18 | G | 0.122 |
High Yield Factor ETF/Fidelity Covington TrustFDHY 2018 Total: | 1.226 |
Apr. 26, 2022DIVIDEND ANNOUNCEMENT: High Yield Factor ETF/Fidelity Covington Trust (NYSE: FDHY) on 04-26-2022 declared a dividend of $0.1960 per share
Read more...Mar. 28, 2022DIVIDEND ANNOUNCEMENT: High Yield Factor ETF/Fidelity Covington Trust (NYSE: FDHY) on 03-28-2022 declared a dividend of $0.1940 per share
Read more...Mar. 12, 2022FDHY STOCK PRICE 52 WEEK LOW: High Yield Factor ETF/Fidelity Covington Trust on 03-12-2022 hit a 52 week low of $50.44
Read more...Apr. 27, 2022DIVIDEND RATE INCREASE: ClearShares Ultra-Short Maturity ETF/ETF Series Solutions (NYSE: OPER) on 04-27-2022 increased dividend rate > 3% from $0.32 to $0.34
Read more...Apr. 27, 2022DIVIDEND RATE INCREASE: Low Duration Bd Factor ETF/Fidelity Merrimack Street Trust (BATS: FLDR) on 04-27-2022 increased dividend rate > 3% from $0.26 to $0.27
Read more...Apr. 27, 2022WEBL STOCK PRICE DECREASE: Daily Dow Jones Internet Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust on 04-27-2022 decreased stock price > 10% from $20.64 to $18.36
Read more...