FactSet Research Systems Inc. (NYSE:FDS) Dividend History
Click to see FactSet Research Systems Inc. Dividend Data, Dates and more financial information, or here to see FDS Projected 10 Year Dividend Yield.
FactSet Research Systems Inc. (NYSE:FDS) Dividend Information | |||||
---|---|---|---|---|---|
FactSet Research Systems Inc. (NYSE:FDS) Dividend History | |||||
FactSet Research Systems Inc.FDS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 15, 20235/15/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 15, 20236/15/23 | 0Y | 0.980 |
Jan. 30, 20231/30/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 16, 20233/16/23 | 0Y | 0.890 |
FactSet Research Systems Inc.FDS 2023 Total: | 1.870 | ||||
FactSet Research Systems Inc.FDS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202211/3/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Dec. 15, 202212/15/22 | 0Y | 0.890 |
Aug. 04, 20228/4/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 15, 20229/15/22 | 0Y | 0.890 |
Apr. 28, 20224/28/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 16, 20226/16/22 | 0Y | 0.890 |
Feb. 02, 20222/2/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 17, 20223/17/22 | 0Y | 0.820 |
FactSet Research Systems Inc.FDS 2022 Total: | 3.490 | ||||
FactSet Research Systems Inc.FDS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 16, 202112/16/21 | 0Y | 0.820 |
Aug. 09, 20218/9/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 16, 20219/16/21 | 0Y | 0.820 |
May. 05, 20215/5/21 | May. 27, 20215/27/21 | May. 31, 20215/31/21 | Jun. 17, 20216/17/21 | 0Y | 0.820 |
Feb. 05, 20212/5/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 18, 20213/18/21 | 0Y | 0.770 |
FactSet Research Systems Inc.FDS 2021 Total: | 3.230 | ||||
FactSet Research Systems Inc.FDS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 17, 202012/17/20 | 0Y | 0.770 |
Aug. 14, 20208/14/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 17, 20209/17/20 | 0Y | 0.770 |
May. 05, 20205/5/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 18, 20206/18/20 | 0Y | 0.770 |
Feb. 18, 20202/18/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 19, 20203/19/20 | 0Y | 0.720 |
FactSet Research Systems Inc.FDS 2020 Total: | 3.030 | ||||
FactSet Research Systems Inc.FDS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 19, 201912/19/19 | 0Y | 0.720 |
Aug. 09, 20198/9/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 19, 20199/19/19 | 0Y | 0.720 |
May. 17, 20195/17/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 18, 20196/18/19 | 0Y | 0.720 |
Feb. 15, 20192/15/19 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 19, 20193/19/19 | 0Y | 0.640 |
FactSet Research Systems Inc.FDS 2019 Total: | 2.800 | ||||
FactSet Research Systems Inc.FDS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 201811/13/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 18, 201812/18/18 | 0Y | 0.640 |
Aug. 10, 20188/10/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 18, 20189/18/18 | 0Y | 0.640 |
May. 07, 20185/7/18 | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 19, 20186/19/18 | 0Y | 0.640 |
Feb. 07, 20182/7/18 | Feb. 27, 20182/27/18 | Feb. 28, 20182/28/18 | Mar. 20, 20183/20/18 | 0Y | 0.560 |
FactSet Research Systems Inc.FDS 2018 Total: | 2.480 |
May. 16, 2023DIVIDEND RATE INCREASE: FactSet Research Systems Inc. (NYSE: FDS) on 05-16-2023 increased dividend rate > 3% from $3.56 to $3.92
Read more...May. 15, 2023DIVIDEND ANNOUNCEMENT: FactSet Research Systems Inc. (NYSE: FDS) on 05-15-2023 declared a dividend of $0.9800 per share
Read more...Nov. 03, 2022DIVIDEND ANNOUNCEMENT: FactSet Research Systems Inc. (NYSE: FDS) on 11-03-2022 declared a dividend of $0.8900 per share
Read more...May. 27, 2023SVREW STOCK PRICE DECREASE: Wt Pur Ads Exp/SaverOne 2014 Ltd on 05-27-2023 decreased stock price > 10% from $0.18 to $0.07
Read more...May. 27, 2023SUIC STOCK PRICE DECREASE: Suic Worldwide Holdings Ltd on 05-27-2023 decreased stock price > 10% from $0.20 to $0.16
Read more...May. 27, 2023RAASY STOCK PRICE DECREASE: Cloopen Group Holding Ltd on 05-27-2023 decreased stock price > 10% from $1.00 to $0.90
Read more...