Dividend History for …
Click to see Stock Price Quote detail and other financial information on FRRGX, or here to see FRRGX Projected 10 Year Dividend Yield.
Global Total Return Fd Cl R/Templeton Income Trust (NASDAQ:FRRGX) Dividend History | |||||
---|---|---|---|---|---|
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 15, 20211/15/21 | Jan. 15, 20211/15/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | 0Z | 0.046 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2021 Total: | 0.046 | ||||
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 15, 202012/15/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | 0Z | 0.038 |
Nov. 16, 202011/16/20 | Nov. 16, 202011/16/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | 0Z | 0.034 |
Oct. 15, 202010/15/20 | Oct. 15, 202010/15/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | 0Z | 0.034 |
Sep. 15, 20209/15/20 | Sep. 15, 20209/15/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | 0Z | 0.034 |
Aug. 17, 20208/17/20 | Aug. 17, 20208/17/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | 0Z | 0.034 |
Jul. 15, 20207/15/20 | Jul. 15, 20207/15/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | 0Z | 0.030 |
Jun. 15, 20206/15/20 | Jun. 15, 20206/15/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | 0Z | 0.028 |
May. 15, 20205/15/20 | May. 15, 20205/15/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | 0Z | 0.038 |
Apr. 15, 20204/15/20 | Apr. 15, 20204/15/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | 0Z | 0.024 |
Mar. 16, 20203/16/20 | Mar. 16, 20203/16/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | 0Z | 0.042 |
Feb. 18, 20202/18/20 | Feb. 18, 20202/18/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | 0Z | 0.047 |
Jan. 15, 20201/15/20 | Jan. 15, 20201/15/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | 0Z | 0.048 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2020 Total: | 0.431 | ||||
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201912/16/19 | Dec. 16, 201912/16/19 | Dec. 13, 201912/13/19 | Dec. 18, 201912/18/19 | 0Z | 0.160 |
Nov. 15, 201911/15/19 | Nov. 15, 201911/15/19 | Nov. 14, 201911/14/19 | Nov. 19, 201911/19/19 | 0Z | 0.046 |
Oct. 15, 201910/15/19 | Oct. 15, 201910/15/19 | Oct. 14, 201910/14/19 | Oct. 17, 201910/17/19 | 0Z | 0.042 |
Sep. 16, 20199/16/19 | Sep. 16, 20199/16/19 | Sep. 13, 20199/13/19 | Sep. 18, 20199/18/19 | 0Z | 0.031 |
Aug. 15, 20198/15/19 | Aug. 15, 20198/15/19 | Aug. 14, 20198/14/19 | Aug. 19, 20198/19/19 | 0Z | 0.046 |
Jul. 15, 20197/15/19 | Jul. 15, 20197/15/19 | Jul. 12, 20197/12/19 | Jul. 17, 20197/17/19 | 0Z | 0.049 |
Jun. 17, 20196/17/19 | Jun. 17, 20196/17/19 | Jun. 14, 20196/14/19 | Jun. 19, 20196/19/19 | 0Z | 0.049 |
May. 15, 20195/15/19 | May. 15, 20195/15/19 | May. 14, 20195/14/19 | May. 17, 20195/17/19 | 0Z | 0.056 |
Apr. 15, 20194/15/19 | Apr. 15, 20194/15/19 | Apr. 12, 20194/12/19 | Apr. 17, 20194/17/19 | 0Z | 0.056 |
Mar. 15, 20193/15/19 | Mar. 15, 20193/15/19 | Mar. 14, 20193/14/19 | Mar. 19, 20193/19/19 | 0Z | 0.058 |
Feb. 15, 20192/15/19 | Feb. 15, 20192/15/19 | Feb. 14, 20192/14/19 | Feb. 20, 20192/20/19 | 0Z | 0.055 |
Jan. 15, 20191/15/19 | Jan. 15, 20191/15/19 | Jan. 14, 20191/14/19 | Jan. 17, 20191/17/19 | 0Z | 0.067 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2019 Total: | 0.715 | ||||
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 17, 201812/17/18 | Dec. 14, 201812/14/18 | Dec. 19, 201812/19/18 | 0Z | 0.063 |
Nov. 15, 201811/15/18 | Nov. 15, 201811/15/18 | Nov. 14, 201811/14/18 | Nov. 19, 201811/19/18 | 0Z | 0.061 |
Oct. 15, 201810/15/18 | Oct. 15, 201810/15/18 | Oct. 12, 201810/12/18 | Oct. 17, 201810/17/18 | 0Z | 0.059 |
Sep. 17, 20189/17/18 | Sep. 17, 20189/17/18 | Sep. 14, 20189/14/18 | Sep. 19, 20189/19/18 | 0Z | 0.047 |
Aug. 15, 20188/15/18 | Aug. 15, 20188/15/18 | Aug. 14, 20188/14/18 | Aug. 17, 20188/17/18 | 0Z | 0.058 |
Jul. 16, 20187/16/18 | Jul. 16, 20187/16/18 | Jul. 13, 20187/13/18 | Jul. 18, 20187/18/18 | 0Z | 0.057 |
Jun. 15, 20186/15/18 | Jun. 15, 20186/15/18 | Jun. 14, 20186/14/18 | Jun. 19, 20186/19/18 | 0Z | 0.053 |
May. 15, 20185/15/18 | May. 15, 20185/15/18 | May. 14, 20185/14/18 | May. 17, 20185/17/18 | 0Z | 0.055 |
Apr. 16, 20184/16/18 | Apr. 16, 20184/16/18 | Apr. 13, 20184/13/18 | Apr. 18, 20184/18/18 | 0Z | 0.046 |
Mar. 15, 20183/15/18 | Mar. 15, 20183/15/18 | Mar. 14, 20183/14/18 | Mar. 19, 20183/19/18 | 0Z | 0.038 |
Feb. 15, 20182/15/18 | Feb. 15, 20182/15/18 | Feb. 14, 20182/14/18 | Feb. 20, 20182/20/18 | 0Z | 0.025 |
Jan. 16, 20181/16/18 | Jan. 16, 20181/16/18 | Jan. 12, 20181/12/18 | Jan. 18, 20181/18/18 | 0Z | 0.026 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2018 Total: | 0.587 | ||||
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 15, 201712/15/17 | Dec. 14, 201712/14/17 | Dec. 19, 201712/19/17 | 0Z | 0.019 |
Nov. 15, 201711/15/17 | Nov. 15, 201711/15/17 | Nov. 14, 201711/14/17 | Nov. 17, 201711/17/17 | 0Z | 0.019 |
Oct. 16, 201710/16/17 | Oct. 16, 201710/16/17 | Oct. 13, 201710/13/17 | Oct. 18, 201710/18/17 | 0Z | 0.019 |
Sep. 15, 20179/15/17 | Sep. 15, 20179/15/17 | Sep. 14, 20179/14/17 | Sep. 19, 20179/19/17 | 0Z | 0.077 |
Aug. 15, 20178/15/17 | Aug. 15, 20178/15/17 | Aug. 14, 20178/14/17 | Aug. 17, 20178/17/17 | 0Z | 0.019 |
Jul. 17, 20177/17/17 | Jul. 17, 20177/17/17 | Jul. 14, 20177/14/17 | Jul. 19, 20177/19/17 | 0Z | 0.033 |
Jun. 15, 20176/15/17 | Jun. 15, 20176/15/17 | Jun. 14, 20176/14/17 | Jun. 19, 20176/19/17 | 0Z | 0.032 |
May. 15, 20175/15/17 | May. 15, 20175/15/17 | May. 12, 20175/12/17 | May. 17, 20175/17/17 | 0Z | 0.034 |
Apr. 17, 20174/17/17 | Apr. 17, 20174/17/17 | Apr. 13, 20174/13/17 | Apr. 19, 20174/19/17 | 0Z | 0.033 |
Mar. 15, 20173/15/17 | Mar. 15, 20173/15/17 | Mar. 14, 20173/14/17 | Mar. 17, 20173/17/17 | 0Z | 0.030 |
Feb. 15, 20172/15/17 | Feb. 15, 20172/15/17 | Feb. 14, 20172/14/17 | Feb. 17, 20172/17/17 | 0Z | 0.025 |
Jan. 17, 20171/17/17 | Jan. 17, 20171/17/17 | Jan. 13, 20171/13/17 | Jan. 19, 20171/19/17 | 0Z | 0.026 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2017 Total: | 0.366 | ||||
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201612/15/16 | Dec. 15, 201612/15/16 | Dec. 14, 201612/14/16 | Dec. 19, 201612/19/16 | 0Z | 0.025 |
Nov. 15, 201611/15/16 | Nov. 15, 201611/15/16 | Nov. 14, 201611/14/16 | Nov. 17, 201611/17/16 | 0Z | 0.025 |
Oct. 17, 201610/17/16 | Oct. 17, 201610/17/16 | Oct. 14, 201610/14/16 | Oct. 19, 201610/19/16 | 0Z | 0.020 |
Sep. 15, 20169/15/16 | Sep. 15, 20169/15/16 | Sep. 14, 20169/14/16 | Sep. 19, 20169/19/16 | 0Z | 0.023 |
Aug. 15, 20168/15/16 | Aug. 15, 20168/15/16 | Aug. 12, 20168/12/16 | Aug. 17, 20168/17/16 | 0Z | 0.026 |
Jul. 15, 20167/15/16 | Jul. 15, 20167/15/16 | Jul. 14, 20167/14/16 | Jul. 19, 20167/19/16 | 0Z | 0.026 |
Jun. 15, 20166/15/16 | Jun. 15, 20166/15/16 | Jun. 14, 20166/14/16 | Jun. 17, 20166/17/16 | 0Z | 0.026 |
May. 16, 20165/16/16 | May. 16, 20165/16/16 | May. 13, 20165/13/16 | May. 18, 20165/18/16 | 0Z | 0.027 |
Apr. 15, 20164/15/16 | Apr. 15, 20164/15/16 | Apr. 14, 20164/14/16 | Apr. 19, 20164/19/16 | 0Z | 0.027 |
Mar. 15, 20163/15/16 | Mar. 15, 20163/15/16 | Mar. 14, 20163/14/16 | Mar. 17, 20163/17/16 | 0Z | 0.029 |
Feb. 16, 20162/16/16 | Feb. 16, 20162/16/16 | Feb. 12, 20162/12/16 | Feb. 18, 20162/18/16 | 0Z | 0.023 |
Jan. 15, 20161/15/16 | Jan. 15, 20161/15/16 | Jan. 14, 20161/14/16 | Jan. 20, 20161/20/16 | 0Z | 0.024 |
Global Total Return Fd Cl R/Templeton Income TrustFRRGX 2016 Total: | 0.300 |
Jan. 16, 202152 WEEK LOW: Global Total Return Fd Cl R/Templeton Income Trust (NASDAQ: FRRGX) on 01-16-2021 hit a 52 week low of $9.89
Read more...Jan. 15, 2021DIVIDEND ANNOUNCEMENT: Global Total Return Fd Cl R/Templeton Income Trust (NASDAQ: FRRGX) on 01-15-2021 declared a dividend of $0.0457 per share
Read more...Jan. 12, 202152 WEEK LOW: Global Total Return Fd Cl R/Templeton Income Trust (NASDAQ: FRRGX) on 01-12-2021 hit a 52 week low of $9.89
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl C/AB Bond Fund (NASDAQ: ABNCX) on 01-16-2021 hit a 52 week high of $11.52
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl K/AB Bond Fund (NASDAQ: ABNKX) on 01-16-2021 hit a 52 week high of $11.83
Read more...Jan. 16, 202152 WEEK HIGH: Bd Inflation Strategy Cl 1/AB Bond Fund (NASDAQ: ABNOX) on 01-16-2021 hit a 52 week high of $11.63
Read more...