Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIII (NASDAQ:FZAEX) Dividend History
Click to see Stock Price Quote detail and other financial information on FZAEX, or here to see FZAEX Projected 10 Year Dividend Yield.
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIII (NASDAQ:FZAEX) Dividend History | |||||
---|---|---|---|---|---|
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | C | 1.117 |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | 0 | 0.682 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2021 Total: | 1.799 | ||||
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | B | 0.230 |
Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | C | 0.385 |
Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | 0 | 0.195 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2020 Total: | 0.810 | ||||
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | 0 | 0.220 |
Oct. 04, 201910/4/19 | Oct. 04, 201910/4/19 | Oct. 04, 201910/4/19 | Oct. 07, 201910/7/19 | C | 2.950 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2019 Total: | 3.170 | ||||
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | B | 0.005 |
Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | 0 | 0.186 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2018 Total: | 0.191 | ||||
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | B | 0.031 |
Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | 0 | 0.153 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2017 Total: | 0.184 | ||||
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 201612/27/16 | Dec. 27, 201612/27/16 | Dec. 27, 201612/27/16 | Dec. 28, 201612/28/16 | 0 | 0.006 |
Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 09, 201612/9/16 | Dec. 12, 201612/12/16 | 0 | 0.125 |
Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIIIFZAEX 2016 Total: | 0.131 |
Apr. 27, 2022FZAEX STOCK PRICE 52 WEEK LOW: Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIII on 04-27-2022 hit a 52 week low of $27.05
Read more...Mar. 16, 2022FZAEX STOCK PRICE 52 WEEK LOW: Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIII on 03-16-2022 hit a 52 week low of $27.11
Read more...Mar. 15, 2022FZAEX STOCK PRICE 52 WEEK LOW: Focus Emerging Mkts Fd Cl Z/Fidelity Advisor Series VIII on 03-15-2022 hit a 52 week low of $27.30
Read more...Apr. 27, 2022DIVIDEND ANNOUNCEMENT: Short Term Plus Fd Retail Cl/Segall Bryant and Hamill Trust (NASDAQ: SBHPX) on 04-27-2022 declared a dividend of $0.0046 per share
Read more...Apr. 27, 2022DIVIDEND ANNOUNCEMENT: Short Term Plus Fd Instl Cl/Segall Bryant and Hamill Trust (NASDAQ: SBAPX) on 04-27-2022 declared a dividend of $0.0056 per share
Read more...Apr. 27, 2022DIVIDEND ANNOUNCEMENT: Quality High Yield Fd Retail Cl/Segall Bryant and Hamill Trust (NASDAQ: WTLTX) on 04-27-2022 declared a dividend of $0.0268 per share
Read more...