ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE:GEM) Dividend History
Click to see ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust Dividend Data, Dates and more financial information, or here to see GEM Projected 10 Year Dividend Yield.
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE:GEM) Dividend Information | |||||
---|---|---|---|---|---|
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE:GEM) Dividend History | |||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Jan. 03, 20231/3/23 | 0 | 0.069 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2023 Total: | 0.069 | ||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.180 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.362 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.227 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2022 Total: | 0.768 | ||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 31, 202112/31/21 | 0 | 0.200 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.700 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.210 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2021 Total: | 1.111 | ||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.224 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.260 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 30, 20206/30/20 | 0 | 0.137 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2020 Total: | 0.621 | ||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 31, 201912/31/19 | 0 | 0.350 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.319 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.216 |
Mar. 22, 20193/22/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 29, 20193/29/19 | 0 | 0.190 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2019 Total: | 1.075 | ||||
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.138 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.273 |
Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 29, 20186/29/18 | 0 | 0.181 |
Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Mar. 29, 20183/29/18 | 0 | 0.036 |
ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF TrustGEM 2018 Total: | 0.628 |
Dec. 24, 2022DIVIDEND RATE DECREASE: ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE: GEM) on 12-24-2022 decreased dividend rate > 3% from $0.97 to $0.84
Read more...Sep. 24, 2022DIVIDEND RATE DECREASE: ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE: GEM) on 09-24-2022 decreased dividend rate > 3% from $1.49 to $0.97
Read more...Jun. 24, 2022DIVIDEND RATE INCREASE: ActiveBeta Emerging Mkts Equity ETF/Goldman Sachs ETF Trust (NYSE: GEM) on 06-24-2022 increased dividend rate > 3% from $1.34 to $1.49
Read more...Jan. 13, 2023DIVIDEND RATE INCREASE: Highland/iBoxx Sr Ln ETF/Highland Funds I (NASDAQ: SNLN) on 01-13-2023 increased dividend rate > 3% from $0.71 to $0.82
Read more...Jan. 13, 2023LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 01-13-2023 decreased stock price > 10% from $16.20 to $14.26
Read more...Jan. 13, 2023EEMX STOCK PRICE DECREASE: MSCI Emerging Mkts Fossil Fuel Reserves Free ETF/SPDR Index Shares Funds on 01-13-2023 decreased stock price > 10% from $61.89 to $31.11
Read more...