Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ:GOGL) Dividend History
Click to see Ord (New)/Golden Ocean Group Ltd (New) Dividend Data, Dates and more financial information, or here to see GOGL Projected 10 Year Dividend Yield.
Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ:GOGL) Dividend Information | |||||
---|---|---|---|---|---|
Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ:GOGL) Dividend History | |||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 16, 20235/16/23 | May. 25, 20235/25/23 | May. 26, 20235/26/23 | Jun. 06, 20236/6/23 | 0 | 0.100 |
Feb. 16, 20232/16/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 09, 20233/9/23 | 0 | 0.200 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2023 Total: | 0.300 | ||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202211/16/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Dec. 05, 202212/5/22 | 0 | 0.350 |
Aug. 25, 20228/25/22 | Sep. 06, 20229/6/22 | Sep. 07, 20229/7/22 | Sep. 14, 20229/14/22 | 0 | 0.600 |
May. 19, 20225/19/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 08, 20226/8/22 | 0 | 0.500 |
Feb. 16, 20222/16/22 | Mar. 02, 20223/2/22 | Mar. 03, 20223/3/22 | Mar. 10, 20223/10/22 | 0 | 0.900 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2022 Total: | 2.350 | ||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202111/24/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 16, 202112/16/21 | 0 | 0.850 |
Aug. 27, 20208/27/20 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 20, 20219/20/21 | 0 | 0.500 |
May. 20, 20205/20/20 | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 10, 20216/10/21 | 0 | 0.250 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2021 Total: | 1.600 | ||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20202/18/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 19, 20203/19/20 | 0 | 0.050 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2020 Total: | 0.050 | ||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 18, 201912/18/19 | 0 | 0.150 |
Aug. 15, 20198/15/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 12, 20199/12/19 | 0 | 0.100 |
May. 22, 20195/22/19 | Jun. 05, 20196/5/19 | Jun. 06, 20196/6/19 | Jun. 20, 20196/20/19 | 0 | 0.025 |
Feb. 18, 20192/18/19 | Mar. 06, 20193/6/19 | Mar. 07, 20193/7/19 | Mar. 21, 20193/21/19 | 0 | 0.050 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2019 Total: | 0.325 | ||||
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201811/20/18 | Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 20, 201812/20/18 | 0 | 0.150 |
Aug. 17, 20188/17/18 | Sep. 05, 20189/5/18 | Sep. 06, 20189/6/18 | Sep. 20, 20189/20/18 | 0 | 0.100 |
May. 30, 20185/30/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jun. 28, 20186/28/18 | 0 | 0.100 |
Feb. 20, 20182/20/18 | Mar. 02, 20183/2/18 | Mar. 05, 20183/5/18 | Mar. 22, 20183/22/18 | G | 0.100 |
Ord (New)/Golden Ocean Group Ltd (New)GOGL 2018 Total: | 0.450 |
May. 17, 2023DIVIDEND RATE DECREASE: Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ: GOGL) on 05-17-2023 decreased dividend rate > 3% from $2.04 to $1.25
Read more...May. 16, 2023DIVIDEND ANNOUNCEMENT: Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ: GOGL) on 05-16-2023 declared a dividend of $0.1000 per share
Read more...Feb. 17, 2023DIVIDEND RATE DECREASE: Ord (New)/Golden Ocean Group Ltd (New) (NASDAQ: GOGL) on 02-17-2023 decreased dividend rate > 3% from $2.56 to $2.04
Read more...May. 23, 2023ZIM STOCK PRICE DECREASE: Ord/ZIM Integrated Shipping Services Ltd on 05-23-2023 decreased stock price > 10% from $17.51 to $14.68
Read more...May. 23, 2023USEA STOCK PRICE INCREASE: United Maritime Corp on 05-23-2023 increased stock price > 10% from $2.69 to $3.00
Read more...May. 23, 2023IMPP STOCK PRICE INCREASE: Ord/Imperial Petroleum Inc on 05-23-2023 increased stock price > 10% from $3.46 to $3.85
Read more...