Dividend History for …
Click to see Stock Price Quote detail and other financial information on GPM, or here to see GPM Projected 10 Year Dividend Yield.
Guggenheim Enhanced Equity Income Fund (NYSE:GPM) Dividend History | |||||
---|---|---|---|---|---|
Guggenheim Enhanced Equity Income FundGPM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0 | 0.120 |
Guggenheim Enhanced Equity Income FundGPM 2021 Total: | 0.120 | ||||
Guggenheim Enhanced Equity Income FundGPM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0 | 0.120 |
Sep. 01, 20209/1/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0 | 0.120 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0 | 0.120 |
Mar. 02, 20203/2/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 31, 20203/31/20 | 0 | 0.240 |
Guggenheim Enhanced Equity Income FundGPM 2020 Total: | 0.600 | ||||
Guggenheim Enhanced Equity Income FundGPM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | 0 | 0.240 |
Sep. 03, 20199/3/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0 | 0.240 |
Jun. 03, 20196/3/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0 | 0.240 |
Mar. 01, 20193/1/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.240 |
Guggenheim Enhanced Equity Income FundGPM 2019 Total: | 0.960 | ||||
Guggenheim Enhanced Equity Income FundGPM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201812/3/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | 0 | 0.240 |
Sep. 04, 20189/4/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0 | 0.240 |
Jun. 01, 20186/1/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0 | 0.240 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0 | 0.240 |
Guggenheim Enhanced Equity Income FundGPM 2018 Total: | 0.960 | ||||
Guggenheim Enhanced Equity Income FundGPM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201712/1/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 29, 201712/29/17 | 0 | 0.240 |
Sep. 01, 20179/1/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0 | 0.240 |
Jun. 01, 20176/1/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 30, 20176/30/17 | 0 | 0.240 |
Mar. 01, 20173/1/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Mar. 31, 20173/31/17 | 0 | 0.240 |
Guggenheim Enhanced Equity Income FundGPM 2017 Total: | 0.960 | ||||
Guggenheim Enhanced Equity Income FundGPM 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 201612/1/16 | Dec. 13, 201612/13/16 | Dec. 15, 201612/15/16 | Dec. 30, 201612/30/16 | 0 | 0.240 |
Sep. 01, 20169/1/16 | Sep. 13, 20169/13/16 | Sep. 15, 20169/15/16 | Sep. 30, 20169/30/16 | 0 | 0.240 |
Jun. 01, 20166/1/16 | Jun. 13, 20166/13/16 | Jun. 15, 20166/15/16 | Jun. 30, 20166/30/16 | 0 | 0.240 |
Mar. 01, 20163/1/16 | Mar. 11, 20163/11/16 | Mar. 15, 20163/15/16 | Mar. 31, 20163/31/16 | 0 | 0.240 |
Guggenheim Enhanced Equity Income FundGPM 2016 Total: | 0.960 |
Mar. 02, 2021DIVIDEND RATE DECREASE: Guggenheim Enhanced Equity Income Fund (NYSE: GPM) on 03-02-2021 decreased dividend rate > 3% from $0.60 to $0.48
Read more...Dec. 02, 2020DIVIDEND RATE DECREASE: Guggenheim Enhanced Equity Income Fund (NYSE: GPM) on 12-02-2020 decreased dividend rate > 3% from $0.72 to $0.60
Read more...Sep. 12, 2020DIVIDEND RATE DECREASE: Guggenheim Enhanced Equity Income Fund (NYSE: GPM) on 09-12-2020 decreased dividend rate > 3% from $0.84 to $0.72
Read more...Mar. 02, 2021DIVIDEND ANNOUNCEMENT: High Yield Ptf Cl W/Morgan Stanley Institutional Fund Trust (NASDAQ: MSYWX) on 03-02-2021 declared a dividend of $0.0498 per share
Read more...Mar. 02, 2021DIVIDEND ANNOUNCEMENT: Intermediate Mun Income Ptf Cl I/Morgan Stanley Institutional Fund Trust (NASDAQ: IMIEX) on 03-02-2021 declared a dividend of $0.0100 per share
Read more...Mar. 02, 2021DIVIDEND ANNOUNCEMENT: Intermediate Mun Income Ptf Cl A/Morgan Stanley Institutional Fund Trust (NASDAQ: IMIHX) on 03-02-2021 declared a dividend of $0.0071 per share
Read more...