Granite Construction Inc (NYSE:GVA) Dividend History
Click to see Granite Construction Inc Dividend Data, Dates and more financial information, or here to see GVA Projected 10 Year Dividend Yield.
Granite Construction Inc (NYSE:GVA) Dividend Information | |||||
---|---|---|---|---|---|
Granite Construction Inc (NYSE:GVA) Dividend History | |||||
Granite Construction IncGVA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20239/13/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0Y | 0.130 |
Jun. 08, 20236/8/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Y | 0.130 |
Mar. 24, 20233/24/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Y | 0.130 |
Dec. 09, 202212/9/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Y | 0.130 |
Granite Construction IncGVA 2023 Total: | 0.520 | ||||
Granite Construction IncGVA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 14, 202210/14/22 | 0Y | 0.130 |
Jun. 09, 20226/9/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.130 |
Feb. 07, 20222/7/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 14, 20224/14/22 | 0Y | 0.130 |
Dec. 08, 202112/8/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Y | 0.130 |
Granite Construction IncGVA 2022 Total: | 0.520 | ||||
Granite Construction IncGVA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.130 |
Jun. 01, 20216/1/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.130 |
Mar. 12, 20213/12/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.130 |
Dec. 10, 202012/10/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.130 |
Granite Construction IncGVA 2021 Total: | 0.520 | ||||
Granite Construction IncGVA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20209/10/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.130 |
Jun. 11, 20206/11/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.130 |
Mar. 26, 20203/26/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.130 |
Dec. 04, 201912/4/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.130 |
Granite Construction IncGVA 2020 Total: | 0.520 | ||||
Granite Construction IncGVA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20199/13/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0Y | 0.130 |
Jun. 06, 20196/6/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0Y | 0.130 |
Feb. 06, 20192/6/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0Y | 0.130 |
Dec. 13, 201812/13/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.130 |
Granite Construction IncGVA 2019 Total: | 0.520 | ||||
Granite Construction IncGVA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20189/12/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 12, 201810/12/18 | 0Y | 0.130 |
Jun. 07, 20186/7/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0Y | 0.130 |
Feb. 06, 20182/6/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 13, 20184/13/18 | 0Y | 0.130 |
Dec. 07, 201712/7/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0Y | 0.130 |
Granite Construction IncGVA 2018 Total: | 0.520 |
Sep. 13, 2023DIVIDEND ANNOUNCEMENT: Granite Construction Inc (NYSE: GVA) on 09-13-2023 declared a dividend of $0.1300 per share
Read more...Jun. 08, 2023DIVIDEND ANNOUNCEMENT: Granite Construction Inc (NYSE: GVA) on 06-08-2023 declared a dividend of $0.1300 per share
Read more...Mar. 24, 2023DIVIDEND ANNOUNCEMENT: Granite Construction Inc (NYSE: GVA) on 03-24-2023 declared a dividend of $0.1300 per share
Read more...Sep. 27, 2023SGBX STOCK PRICE DECREASE: Com Par $0.01 (New)/Safe & Green Holdings Corp on 09-27-2023 decreased stock price > 10% from $1.10 to $0.93
Read more...Sep. 27, 2023WLMSQ STOCK PRICE INCREASE: Williams Industrial Services Group Inc on 09-27-2023 increased stock price > 10% from $0.00 to $0.01
Read more...Sep. 27, 2023ETOLF STOCK PRICE 52 WEEK HIGH: Enterprise Group Inc on 09-27-2023 hit a 52 week high of $0.40
Read more...