ProShares Hedge Replication ETF/ProShares Trust (NYSE:HDG) Dividend History
Click to see ProShares Hedge Replication ETF/ProShares Trust Dividend Data, Dates and more financial information, or here to see HDG Projected 10 Year Dividend Yield.
ProShares Hedge Replication ETF/ProShares Trust (NYSE:HDG) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Hedge Replication ETF/ProShares Trust (NYSE:HDG) Dividend History | |||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.604 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.315 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.257 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2023 Total: | 1.177 | ||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.185 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2022 Total: | 0.185 | ||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.042 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.093 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2020 Total: | 0.135 | ||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.125 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.150 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.139 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.080 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2019 Total: | 0.494 | ||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.081 |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.057 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.004 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2018 Total: | 0.142 | ||||
ProShares Hedge Replication ETF/ProShares TrustHDG 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201512/21/15 | Dec. 22, 201512/22/15 | Dec. 24, 201512/24/15 | Dec. 31, 201512/31/15 | 0 | 0.000 |
ProShares Hedge Replication ETF/ProShares TrustHDG 2015 Total: | 0.000 |
Sep. 20, 2023DIVIDEND RATE INCREASE: ProShares Hedge Replication ETF/ProShares Trust (NYSE: HDG) on 09-20-2023 increased dividend rate > 3% from $1.01 to $1.36
Read more...Sep. 19, 2023DIVIDEND ANNOUNCEMENT: ProShares Hedge Replication ETF/ProShares Trust (NYSE: HDG) on 09-19-2023 declared a dividend of $0.6044 per share
Read more...Jun. 22, 2023DIVIDEND RATE INCREASE: ProShares Hedge Replication ETF/ProShares Trust (NYSE: HDG) on 06-22-2023 increased dividend rate > 3% from $0.88 to $1.01
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...