Hormel Foods Corp. (NYSE:HRL) Dividend History
Click to see Hormel Foods Corp. Dividend Data, Dates and more financial information, or here to see HRL Projected 10 Year Dividend Yield.
Hormel Foods Corp. (NYSE:HRL) Dividend Information | |||||
---|---|---|---|---|---|
Hormel Foods Corp. (NYSE:HRL) Dividend History | |||||
Hormel Foods Corp.HRL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202211/21/22 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | Feb. 15, 20232/15/23 | 0Y | 0.275 |
Hormel Foods Corp.HRL 2023 Total: | 0.275 | ||||
Hormel Foods Corp.HRL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20229/26/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | Nov. 15, 202211/15/22 | 0Y | 0.260 |
May. 23, 20225/23/22 | Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Aug. 15, 20228/15/22 | 0Y | 0.260 |
Mar. 28, 20223/28/22 | Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | May. 16, 20225/16/22 | 0Y | 0.260 |
Nov. 22, 202111/22/21 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | Feb. 15, 20222/15/22 | 0Y | 0.260 |
Hormel Foods Corp.HRL 2022 Total: | 1.040 | ||||
Hormel Foods Corp.HRL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20219/27/21 | Oct. 15, 202110/15/21 | Oct. 18, 202110/18/21 | Nov. 15, 202111/15/21 | 0Y | 0.245 |
May. 24, 20215/24/21 | Jul. 09, 20217/9/21 | Jul. 12, 20217/12/21 | Aug. 16, 20218/16/21 | 0Y | 0.245 |
Mar. 22, 20213/22/21 | Apr. 09, 20214/9/21 | Apr. 12, 20214/12/21 | May. 17, 20215/17/21 | 0Y | 0.245 |
Nov. 23, 202011/23/20 | Jan. 08, 20211/8/21 | Jan. 11, 20211/11/21 | Feb. 16, 20212/16/21 | 0Y | 0.245 |
Hormel Foods Corp.HRL 2021 Total: | 0.980 | ||||
Hormel Foods Corp.HRL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20209/29/20 | Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Nov. 16, 202011/16/20 | 0Y | 0.233 |
May. 18, 20205/18/20 | Jul. 10, 20207/10/20 | Jul. 13, 20207/13/20 | Aug. 17, 20208/17/20 | 0Y | 0.233 |
Mar. 23, 20203/23/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | May. 15, 20205/15/20 | 0Y | 0.233 |
Nov. 25, 201911/25/19 | Jan. 10, 20201/10/20 | Jan. 13, 20201/13/20 | Feb. 18, 20202/18/20 | 0Y | 0.233 |
Hormel Foods Corp.HRL 2020 Total: | 0.930 | ||||
Hormel Foods Corp.HRL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20199/23/19 | Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Nov. 15, 201911/15/19 | 0Y | 0.210 |
May. 21, 20195/21/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Aug. 15, 20198/15/19 | 0Y | 0.210 |
Mar. 25, 20193/25/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | May. 15, 20195/15/19 | 0Y | 0.210 |
Nov. 19, 201811/19/18 | Jan. 11, 20191/11/19 | Jan. 14, 20191/14/19 | Feb. 15, 20192/15/19 | 0Y | 0.210 |
Hormel Foods Corp.HRL 2019 Total: | 0.840 | ||||
Hormel Foods Corp.HRL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20189/24/18 | Oct. 19, 201810/19/18 | Oct. 22, 201810/22/18 | Nov. 15, 201811/15/18 | 0Y | 0.188 |
May. 21, 20185/21/18 | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Aug. 15, 20188/15/18 | 0Y | 0.188 |
Mar. 26, 20183/26/18 | Apr. 13, 20184/13/18 | Apr. 16, 20184/16/18 | May. 15, 20185/15/18 | 0Y | 0.188 |
Nov. 20, 201711/20/17 | Jan. 11, 20181/11/18 | Jan. 15, 20181/15/18 | Feb. 15, 20182/15/18 | 0Y | 0.188 |
Hormel Foods Corp.HRL 2018 Total: | 0.750 |
Nov. 22, 2022DIVIDEND RATE INCREASE: Hormel Foods Corp. (NYSE: HRL) on 11-22-2022 increased dividend rate > 3% from $1.04 to $1.10
Read more...Nov. 21, 2022DIVIDEND ANNOUNCEMENT: Hormel Foods Corp. (NYSE: HRL) on 11-21-2022 declared a dividend of $0.2750 per share
Read more...Mar. 28, 2022DIVIDEND ANNOUNCEMENT: Hormel Foods Corp. (NYSE: HRL) on 03-28-2022 declared a dividend of $0.2600 per share
Read more...Dec. 30, 2022DIVIDEND RATE INCREASE: Cal-Maine Foods Inc (NASDAQ: CALM) on 12-30-2022 increased dividend rate > 3% from $2.30 to $3.08
Read more...Dec. 30, 2022NSPDF STOCK PRICE DECREASE: Naturally Splendid Enterprises Ltd on 12-30-2022 decreased stock price > 10% from $0.03 to $0.02
Read more...Dec. 30, 2022ZUKI STOCK PRICE DECREASE: Zuki Inc on 12-30-2022 decreased stock price > 10% from $0.12 to $0.09
Read more...