Huntsman Corp (NYSE:HUN) Dividend History
Click to see Huntsman Corp Dividend Data, Dates and more financial information, or here to see HUN Projected 10 Year Dividend Yield.
Huntsman Corp (NYSE:HUN) Dividend Information | |||||
---|---|---|---|---|---|
Huntsman Corp (NYSE:HUN) Dividend History | |||||
Huntsman CorpHUN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202311/2/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 29, 202312/29/23 | 0Y | 0.238 |
Aug. 02, 20238/2/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Y | 0.238 |
May. 09, 20235/9/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Y | 0.238 |
Feb. 20, 20232/20/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0Y | 0.238 |
Huntsman CorpHUN 2023 Total: | 0.950 | ||||
Huntsman CorpHUN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202211/8/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Y | 0.213 |
Aug. 04, 20228/4/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Y | 0.213 |
May. 05, 20225/5/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.213 |
Feb. 14, 20222/14/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.213 |
Huntsman CorpHUN 2022 Total: | 0.850 | ||||
Huntsman CorpHUN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 0.188 |
Aug. 02, 20218/2/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 0.188 |
Apr. 28, 20214/28/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Y | 0.188 |
Feb. 25, 20212/25/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 0.163 |
Huntsman CorpHUN 2021 Total: | 0.725 | ||||
Huntsman CorpHUN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0Y | 0.163 |
Aug. 05, 20208/5/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0Y | 0.163 |
May. 05, 20205/5/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 30, 20206/30/20 | 0Y | 0.163 |
Feb. 24, 20202/24/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 31, 20203/31/20 | 0Y | 0.163 |
Huntsman CorpHUN 2020 Total: | 0.650 | ||||
Huntsman CorpHUN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201911/5/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | 0Y | 0.163 |
Aug. 08, 20198/8/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Sep. 30, 20199/30/19 | 0Y | 0.163 |
May. 10, 20195/10/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.163 |
Feb. 13, 20192/13/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.163 |
Huntsman CorpHUN 2019 Total: | 0.650 | ||||
Huntsman CorpHUN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201811/7/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | 0Y | 0.163 |
Aug. 09, 20188/9/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 28, 20189/28/18 | 0Y | 0.163 |
May. 15, 20185/15/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0Y | 0.163 |
Feb. 23, 20182/23/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 30, 20183/30/18 | 0Y | 0.163 |
Huntsman CorpHUN 2018 Total: | 0.650 |
Oct. 26, 2023HUN STOCK PRICE 52 WEEK LOW: Huntsman Corp on 10-26-2023 hit a 52 week low of $22.68
Read more...Aug. 02, 2023DIVIDEND ANNOUNCEMENT: Huntsman Corp (NYSE: HUN) on 08-02-2023 declared a dividend of $0.2375 per share
Read more...May. 09, 2023DIVIDEND ANNOUNCEMENT: Huntsman Corp (NYSE: HUN) on 05-09-2023 declared a dividend of $0.2375 per share
Read more...Nov. 07, 2023DNA_.WT STOCK PRICE DECREASE: Wt Exp 08/01/2026/Ginkgo Bioworks Holdings Inc on 11-07-2023 decreased stock price > 10% from $0.22 to $0.19
Read more...Nov. 07, 2023FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 11-07-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...Nov. 07, 2023HYDI STOCK PRICE DECREASE: Hydromer, Inc. on 11-07-2023 decreased stock price > 10% from $0.50 to $0.40
Read more...