High Yield-Interest Rate Hedged/ProShares Trust (BATS:HYHG) Dividend History
Click to see High Yield-Interest Rate Hedged/ProShares Trust Dividend Data, Dates and more financial information, or here to see HYHG Projected 10 Year Dividend Yield.
High Yield-Interest Rate Hedged/ProShares Trust (BATS:HYHG) Dividend Information | |||||
---|---|---|---|---|---|
High Yield-Interest Rate Hedged/ProShares Trust (BATS:HYHG) Dividend History | |||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 08, 20232/8/23 | 0 | 0.291 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2023 Total: | 0.291 | ||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.310 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 08, 202212/8/22 | 0 | 0.304 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 08, 202211/8/22 | 0 | 0.288 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 11, 202210/11/22 | 0 | 0.325 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 09, 20229/9/22 | 0 | 0.259 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 08, 20228/8/22 | 0 | 0.274 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 11, 20227/11/22 | 0 | 0.289 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 08, 20226/8/22 | 0 | 0.284 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 09, 20225/9/22 | 0 | 0.233 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 08, 20224/8/22 | 0 | 0.250 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 08, 20223/8/22 | 0 | 0.237 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 08, 20222/8/22 | 0 | 0.206 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2022 Total: | 3.258 | ||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.242 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 08, 202112/8/21 | 0 | 0.226 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 08, 202111/8/21 | 0 | 0.236 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 08, 202110/8/21 | 0 | 0.239 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 09, 20219/9/21 | 0 | 0.236 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 09, 20218/9/21 | 0 | 0.230 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 09, 20217/9/21 | 0 | 0.238 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 08, 20216/8/21 | 0 | 0.244 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 10, 20215/10/21 | 0 | 0.245 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 09, 20214/9/21 | 0 | 0.237 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 08, 20213/8/21 | 0 | 0.226 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 08, 20212/8/21 | 0 | 0.251 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2021 Total: | 2.848 | ||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.272 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 08, 202012/8/20 | 0 | 0.259 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 09, 202011/9/20 | 0 | 0.262 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 08, 202010/8/20 | 0 | 0.264 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 09, 20209/9/20 | 0 | 0.266 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 10, 20208/10/20 | 0 | 0.241 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 09, 20207/9/20 | 0 | 0.281 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 08, 20206/8/20 | 0 | 0.326 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 08, 20205/8/20 | 0 | 0.287 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 08, 20204/8/20 | 0 | 0.212 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 09, 20203/9/20 | 0 | 0.281 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 10, 20202/10/20 | 0 | 0.280 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.346 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2020 Total: | 3.578 | ||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 09, 201912/9/19 | 0 | 0.303 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 08, 201911/8/19 | 0 | 0.299 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 08, 201910/8/19 | 0 | 0.320 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 10, 20199/10/19 | 0 | 0.314 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 08, 20198/8/19 | 0 | 0.329 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 09, 20197/9/19 | 0 | 0.358 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 10, 20196/10/19 | 0 | 0.333 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 08, 20195/8/19 | 0 | 0.332 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 08, 20194/8/19 | 0 | 0.384 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 08, 20193/8/19 | 0 | 0.312 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 08, 20192/8/19 | 0 | 0.339 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.404 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2019 Total: | 4.027 | ||||
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 10, 201812/10/18 | 0 | 0.309 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 08, 201811/8/18 | 0 | 0.335 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 09, 201810/9/18 | 0 | 0.338 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 11, 20189/11/18 | 0 | 0.332 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 08, 20188/8/18 | 0 | 0.334 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 10, 20187/10/18 | 0 | 0.338 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 08, 20186/8/18 | 0 | 0.329 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 08, 20185/8/18 | 0 | 0.337 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 09, 20184/9/18 | 0 | 0.333 |
Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 08, 20183/8/18 | 0 | 0.320 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 08, 20182/8/18 | 0 | 0.296 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.331 |
High Yield-Interest Rate Hedged/ProShares TrustHYHG 2018 Total: | 3.931 |
Jan. 31, 2023DIVIDEND ANNOUNCEMENT: High Yield-Interest Rate Hedged/ProShares Trust (BATS: HYHG) on 01-31-2023 declared a dividend of $0.2909 per share
Read more...Dec. 01, 2022DIVIDEND RATE INCREASE: High Yield-Interest Rate Hedged/ProShares Trust (BATS: HYHG) on 12-01-2022 increased dividend rate > 3% from $3.11 to $3.22
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: High Yield-Interest Rate Hedged/ProShares Trust (BATS: HYHG) on 11-30-2022 declared a dividend of $0.3038 per share
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 02-01-2023 decreased dividend rate > 3% from $1.55 to $1.36
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: Bloomberg 2 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTWO) on 02-01-2023 decreased dividend rate > 3% from $2.23 to $2.02
Read more...Feb. 01, 2023DIVIDEND RATE DECREASE: 3 Yr Target Duration Us Treas ETF/BondBloxx ETF Trust (NYSE: XTRE) on 02-01-2023 decreased dividend rate > 3% from $2.29 to $2.11
Read more...