ADR/Iluka Resources Ltd (OTCBB:ILKAY) Dividend History
Click to see ADR/Iluka Resources Ltd Dividend Data, Dates and more financial information, or here to see ILKAY Projected 10 Year Dividend Yield.
ADR/Iluka Resources Ltd (OTCBB:ILKAY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Iluka Resources Ltd (OTCBB:ILKAY) Dividend History | |||||
ADR/Iluka Resources LtdILKAY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 03, 20233/3/23 | Mar. 06, 20233/6/23 | Apr. 14, 20234/14/23 | 1 | 0.637 |
ADR/Iluka Resources LtdILKAY 2023 Total: | 0.637 | ||||
ADR/Iluka Resources LtdILKAY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Oct. 17, 202210/17/22 | 0 | 0.758 |
N/AN/A | Aug. 19, 20228/19/22 | Aug. 22, 20228/22/22 | Aug. 29, 20228/29/22 | E | 1.046 |
N/AN/A | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Apr. 22, 20224/22/22 | 0 | 0.399 |
ADR/Iluka Resources LtdILKAY 2022 Total: | 2.203 | ||||
ADR/Iluka Resources LtdILKAY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Oct. 21, 202110/21/21 | 0 | 0.384 |
N/AN/A | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Apr. 23, 20214/23/21 | 0 | 0.067 |
ADR/Iluka Resources LtdILKAY 2021 Total: | 0.451 | ||||
ADR/Iluka Resources LtdILKAY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Dec. 08, 202012/8/20 | Nov. 30, 202011/30/20 | Dec. 07, 202012/7/20 | E | 14.797 |
N/AN/A | Mar. 04, 20203/4/20 | Mar. 05, 20203/5/20 | Apr. 17, 20204/17/20 | 0 | 0.214 |
ADR/Iluka Resources LtdILKAY 2020 Total: | 15.011 | ||||
ADR/Iluka Resources LtdILKAY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Oct. 17, 201910/17/19 | 0 | 0.147 |
N/AN/A | Mar. 06, 20193/6/19 | Mar. 07, 20193/7/19 | Apr. 19, 20194/19/19 | 0 | 0.625 |
ADR/Iluka Resources LtdILKAY 2019 Total: | 0.772 | ||||
ADR/Iluka Resources LtdILKAY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 29, 20188/29/18 | Aug. 30, 20188/30/18 | Oct. 12, 201810/12/18 | 0 | 0.318 |
N/AN/A | Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | May. 08, 20185/8/18 | 0 | 0.904 |
ADR/Iluka Resources LtdILKAY 2018 Total: | 1.222 |
Oct. 01, 2022DIVIDEND RATE INCREASE: ADR/Iluka Resources Ltd (OTCBB: ILKAY) on 10-01-2022 increased dividend rate > 3% from $0.78 to $1.16
Read more...Sep. 28, 2022ILKAY STOCK PRICE 52 WEEK LOW: ADR/Iluka Resources Ltd on 09-28-2022 hit a 52 week low of $28.90
Read more...Sep. 27, 2022ILKAY STOCK PRICE 52 WEEK LOW: ADR/Iluka Resources Ltd on 09-27-2022 hit a 52 week low of $29.00
Read more...Mar. 24, 2023PUCCD STOCK PRICE DECREASE: Carolina Rush Corporation on 03-24-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...Mar. 24, 2023TVCCF STOCK PRICE DECREASE: Cl A/Three Valley Copper Corp on 03-24-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...Mar. 24, 2023NCPCF STOCK PRICE DECREASE: Nickel Creek Platinum Corp on 03-24-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...