Inter Parfums, Inc. (NASDAQ:IPAR) Dividend History
Click to see Stock Price Quote detail and other financial information on IPAR, or here to see IPAR Projected 10 Year Dividend Yield.
Inter Parfums, Inc. (NASDAQ:IPAR) Dividend History | |||||
---|---|---|---|---|---|
Inter Parfums, Inc.IPAR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 10, 20225/10/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Y | 0.500 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0Y | 0.500 |
Inter Parfums, Inc.IPAR 2022 Total: | 1.000 | ||||
Inter Parfums, Inc.IPAR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202111/8/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0Y | 0.250 |
Aug. 09, 20218/9/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 30, 20219/30/21 | 0Y | 0.250 |
May. 10, 20215/10/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0Y | 0.250 |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0Y | 0.250 |
Inter Parfums, Inc.IPAR 2021 Total: | 1.000 | ||||
Inter Parfums, Inc.IPAR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 02, 20203/2/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.330 |
Nov. 05, 201911/5/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.330 |
Inter Parfums, Inc.IPAR 2020 Total: | 0.660 | ||||
Inter Parfums, Inc.IPAR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 05, 20198/5/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 15, 201910/15/19 | 0Y | 0.275 |
May. 06, 20195/6/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0Y | 0.275 |
Mar. 04, 20193/4/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 15, 20194/15/19 | 0Y | 0.275 |
Nov. 05, 201811/5/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.275 |
Inter Parfums, Inc.IPAR 2019 Total: | 1.100 | ||||
Inter Parfums, Inc.IPAR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0Y | 0.210 |
May. 08, 20185/8/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0Y | 0.210 |
Mar. 13, 20183/13/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 13, 20184/13/18 | 0Y | 0.210 |
Nov. 08, 201711/8/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 15, 20181/15/18 | 0Y | 0.210 |
Inter Parfums, Inc.IPAR 2018 Total: | 0.840 | ||||
Inter Parfums, Inc.IPAR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20178/7/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 13, 201710/13/17 | 0Y | 0.170 |
May. 09, 20175/9/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 14, 20177/14/17 | 0Y | 0.170 |
Mar. 13, 20173/13/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 14, 20174/14/17 | 0Y | 0.170 |
Oct. 24, 201610/24/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 13, 20171/13/17 | 0Y | 0.170 |
Inter Parfums, Inc.IPAR 2017 Total: | 0.680 |
May. 10, 2022DIVIDEND ANNOUNCEMENT: Inter Parfums, Inc. (NASDAQ: IPAR) on 05-10-2022 declared a dividend of $0.5000 per share
Read more...Mar. 02, 2022DIVIDEND RATE INCREASE: Inter Parfums, Inc. (NASDAQ: IPAR) on 03-02-2022 increased dividend rate > 3% from $1.00 to $2.00
Read more...Mar. 01, 2022DIVIDEND ANNOUNCEMENT: Inter Parfums, Inc. (NASDAQ: IPAR) on 03-01-2022 declared a dividend of $0.5000 per share
Read more...May. 10, 2022TKLF STOCK PRICE DECREASE: Yoshitsu Co Ltd on 05-10-2022 decreased stock price > 10% from $1.70 to $1.48
Read more...May. 10, 2022FITSF STOCK PRICE DECREASE: Koios Beverage Corp on 05-10-2022 decreased stock price > 10% from $0.17 to $0.15
Read more...May. 10, 2022JUPWW STOCK PRICE DECREASE: Jupiter Wellness Inc on 05-10-2022 decreased stock price > 10% from $0.75 to $0.65
Read more...