ADR/Isuzu Motors, Ltd. (Japan) (OTCBB:ISUZY) Dividend History
Click to see ADR/Isuzu Motors, Ltd. (Japan) Dividend Data, Dates and more financial information, or here to see ISUZY Projected 10 Year Dividend Yield.
ADR/Isuzu Motors, Ltd. (Japan) (OTCBB:ISUZY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Isuzu Motors, Ltd. (Japan) (OTCBB:ISUZY) Dividend History | |||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 14, 20237/14/23 | 0 | 0.297 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2023 Total: | 0.297 | ||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 14, 202212/14/22 | 0 | 0.258 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 14, 20227/14/22 | 0 | 0.270 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2022 Total: | 0.528 | ||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 14, 202112/14/21 | 0 | 0.257 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.180 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2021 Total: | 0.437 | ||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 14, 202012/14/20 | 0 | 0.096 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 14, 20207/14/20 | 0 | 0.176 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2020 Total: | 0.272 | ||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 13, 201912/13/19 | 0 | 0.173 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 12, 20197/12/19 | 0 | 0.176 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2019 Total: | 0.349 | ||||
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 14, 201812/14/18 | 0 | 0.158 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 16, 20187/16/18 | 0 | 0.153 |
ADR/Isuzu Motors, Ltd. (Japan)ISUZY 2018 Total: | 0.312 |
Jun. 30, 2023DIVIDEND RATE INCREASE: ADR/Isuzu Motors, Ltd. (Japan) (OTCBB: ISUZY) on 06-30-2023 increased dividend rate > 3% from $0.53 to $0.55
Read more...Jul. 02, 2022DIVIDEND RATE INCREASE: ADR/Isuzu Motors, Ltd. (Japan) (OTCBB: ISUZY) on 07-02-2022 increased dividend rate > 3% from $0.44 to $0.53
Read more...Mar. 10, 2022ISUZY STOCK PRICE INCREASE: ADR/Isuzu Motors, Ltd. (Japan) on 03-10-2022 increased stock price > 10% from $11.13 to $12.30
Read more...Sep. 30, 2023ZEVYW STOCK PRICE DECREASE: Lightning eMotors Inc on 09-30-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Sep. 30, 2023VFSWW STOCK PRICE INCREASE: VinFast Auto Ltd on 09-30-2023 increased stock price > 10% from $3.51 to $3.91
Read more...Sep. 30, 2023PEV STOCK PRICE INCREASE: Phoenix Motor Inc on 09-30-2023 increased stock price > 10% from $0.93 to $1.09
Read more...