iShares S&P 500 Growth ETF/iShares Trust (NYSE:IVW) Dividend History
Click to see iShares S&P 500 Growth ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see IVW Projected 10 Year Dividend Yield.
iShares S&P 500 Growth ETF/iShares Trust (NYSE:IVW) Dividend Information | |||||
---|---|---|---|---|---|
iShares S&P 500 Growth ETF/iShares Trust (NYSE:IVW) Dividend History | |||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 19, 202212/19/22 | 0 | 0.137 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.153 |
Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 15, 20226/15/22 | 0 | 0.105 |
Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 30, 20223/30/22 | 0 | 0.127 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2022 Total: | 0.522 | ||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 0.093 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.113 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.084 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.097 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2021 Total: | 0.387 | ||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.143 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 29, 20209/29/20 | 0 | 0.136 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.117 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.126 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2020 Total: | 0.522 | ||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 7 | 0.126 |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.172 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.155 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.187 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 26, 20193/26/19 | 0 | 0.147 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2019 Total: | 0.787 | ||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 21, 201812/21/18 | 0 | 0.127 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 02, 201810/2/18 | 0 | 0.118 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 02, 20187/2/18 | 0 | 0.120 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 28, 20183/28/18 | 0 | 0.117 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2018 Total: | 0.481 | ||||
iShares S&P 500 Growth ETF/iShares TrustIVW 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 26, 201712/26/17 | 0 | 0.132 |
Sep. 25, 20179/25/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.134 |
Jun. 26, 20176/26/17 | Jun. 27, 20176/27/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.122 |
Mar. 23, 20173/23/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Mar. 30, 20173/30/17 | 0 | 0.110 |
iShares S&P 500 Growth ETF/iShares TrustIVW 2017 Total: | 0.498 |
Dec. 13, 2022DIVIDEND RATE INCREASE: iShares S&P 500 Growth ETF/iShares Trust (NYSE: IVW) on 12-13-2022 increased dividend rate > 3% from $0.48 to $0.52
Read more...Dec. 12, 2022DIVIDEND ANNOUNCEMENT: iShares S&P 500 Growth ETF/iShares Trust (NYSE: IVW) on 12-12-2022 declared a dividend of $0.1373 per share
Read more...Sep. 24, 2022DIVIDEND RATE INCREASE: iShares S&P 500 Growth ETF/iShares Trust (NYSE: IVW) on 09-24-2022 increased dividend rate > 3% from $0.44 to $0.48
Read more...Jan. 20, 2023DIVIDEND RATE INCREASE: Virtus Newfleet Multi-Sector Bond ETF/ETFis Series Trust I (NYSE: NFLT) on 01-20-2023 increased dividend rate > 3% from $0.91 to $0.94
Read more...Jan. 20, 2023KSET STOCK PRICE DECREASE: Global Carbon Transformation ETF/KraneShares Trust on 01-20-2023 decreased stock price > 10% from $7.83 to $6.67
Read more...Jan. 20, 2023FGLD STOCK PRICE 52 WEEK HIGH: Responsibly Sourced Gold ETF/Franklin Templeton Holdings Trust on 01-20-2023 hit a 52 week high of $25.90
Read more...