JBG SMITH Properties (NYSE:JBGS) Dividend History
Click to see JBG SMITH Properties Dividend Data, Dates and more financial information, or here to see JBGS Projected 10 Year Dividend Yield.
JBG SMITH Properties (NYSE:JBGS) Dividend Information | |||||
---|---|---|---|---|---|
JBG SMITH Properties (NYSE:JBGS) Dividend History | |||||
JBG SMITH PropertiesJBGS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20238/3/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Aug. 31, 20238/31/23 | 0Y | 0.225 |
May. 04, 20235/4/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jun. 30, 20236/30/23 | 0Y | 0.225 |
Dec. 15, 202212/15/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 12, 20231/12/23 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2023 Total: | 0.675 | ||||
JBG SMITH PropertiesJBGS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 07, 202211/7/22 | Nov. 08, 202211/8/22 | Nov. 22, 202211/22/22 | 0Y | 0.225 |
Jul. 29, 20227/29/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 26, 20228/26/22 | 0Y | 0.225 |
Apr. 29, 20224/29/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 27, 20225/27/22 | 0Y | 0.225 |
Dec. 10, 202112/10/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 14, 20221/14/22 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2022 Total: | 0.900 | ||||
JBG SMITH PropertiesJBGS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 24, 202111/24/21 | 0Y | 0.225 |
Jul. 29, 20217/29/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 27, 20218/27/21 | 0Y | 0.225 |
Apr. 29, 20214/29/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 27, 20215/27/21 | 0Y | 0.225 |
Dec. 16, 202012/16/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Jan. 11, 20211/11/21 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2021 Total: | 0.900 | ||||
JBG SMITH PropertiesJBGS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | 0Y | 0.225 |
Jul. 30, 20207/30/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 27, 20208/27/20 | 0Y | 0.225 |
Apr. 30, 20204/30/20 | May. 12, 20205/12/20 | May. 13, 20205/13/20 | May. 27, 20205/27/20 | 0Y | 0.225 |
Dec. 16, 201912/16/19 | Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Jan. 08, 20201/8/20 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2020 Total: | 0.900 | ||||
JBG SMITH PropertiesJBGS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Nov. 29, 201911/29/19 | 0Y | 0.225 |
Aug. 01, 20198/1/19 | Aug. 12, 20198/12/19 | Aug. 13, 20198/13/19 | Aug. 26, 20198/26/19 | 0Y | 0.225 |
May. 02, 20195/2/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | May. 24, 20195/24/19 | 0Y | 0.225 |
Dec. 18, 201812/18/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 08, 20191/8/19 | 7Y | 0.100 |
Dec. 18, 201812/18/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 08, 20191/8/19 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2019 Total: | 1.000 | ||||
JBG SMITH PropertiesJBGS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201811/2/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Nov. 26, 201811/26/18 | 0Y | 0.225 |
Aug. 02, 20188/2/18 | Aug. 13, 20188/13/18 | Aug. 14, 20188/14/18 | Aug. 27, 20188/27/18 | 0Y | 0.225 |
May. 03, 20185/3/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | May. 25, 20185/25/18 | 0Y | 0.225 |
Dec. 18, 201712/18/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 08, 20181/8/18 | 0Y | 0.225 |
JBG SMITH PropertiesJBGS 2018 Total: | 0.900 |
Aug. 03, 2023DIVIDEND ANNOUNCEMENT: JBG SMITH Properties (NYSE: JBGS) on 08-03-2023 declared a dividend of $0.2250 per share
Read more...May. 04, 2023DIVIDEND ANNOUNCEMENT: JBG SMITH Properties (NYSE: JBGS) on 05-04-2023 declared a dividend of $0.2250 per share
Read more...Mar. 01, 2023JBGS STOCK PRICE 52 WEEK LOW: JBG SMITH Properties on 03-01-2023 hit a 52 week low of $17.25
Read more...Sep. 30, 2023GIPRW STOCK PRICE DECREASE: Wt Exp/Generation Income Properties Inc on 09-30-2023 decreased stock price > 10% from $0.53 to $0.47
Read more...Sep. 30, 2023MDRRP STOCK PRICE DECREASE: Cum Red Pfd Ser A/Medalist Diversified REIT Inc on 09-30-2023 decreased stock price > 10% from $22.82 to $20.52
Read more...Sep. 30, 2023PDNLB STOCK PRICE DECREASE: Presidential Realty Corp. on 09-30-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...