ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) (OTCBB:JDWPY) Dividend History
Click to see ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) Dividend Data, Dates and more financial information, or here to see JDWPY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) (OTCBB:JDWPY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) (OTCBB:JDWPY) Dividend History | |||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 02, 20195/2/19 | May. 03, 20195/3/19 | Jun. 10, 20196/10/19 | 1 | 0.244 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2019 Total: | 0.244 | ||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 25, 201810/25/18 | Oct. 26, 201810/26/18 | Dec. 10, 201812/10/18 | 0 | 0.491 |
N/AN/A | May. 03, 20185/3/18 | May. 04, 20185/4/18 | Jun. 11, 20186/11/18 | 0 | 0.246 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2018 Total: | 0.736 | ||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 26, 201710/26/17 | Oct. 27, 201710/27/17 | Dec. 11, 201712/11/17 | 0 | 0.519 |
N/AN/A | Apr. 26, 20174/26/17 | Apr. 28, 20174/28/17 | Jun. 05, 20176/5/17 | 0 | 0.239 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2017 Total: | 0.758 | ||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 19, 201610/19/16 | Oct. 21, 201610/21/16 | Dec. 05, 201612/5/16 | 0 | 0.477 |
N/AN/A | Apr. 27, 20164/27/16 | Apr. 29, 20164/29/16 | Jun. 06, 20166/6/16 | 0 | 0.274 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2016 Total: | 0.751 | ||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 21, 201510/21/15 | Oct. 23, 201510/23/15 | Dec. 07, 201512/7/15 | 0 | 0.583 |
N/AN/A | Apr. 29, 20154/29/15 | May. 01, 20155/1/15 | Jun. 08, 20156/8/15 | 0 | 0.286 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2015 Total: | 0.869 | ||||
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 22, 201410/22/14 | Oct. 24, 201410/24/14 | Dec. 08, 201412/8/14 | 0 | 0.605 |
N/AN/A | Apr. 30, 20144/30/14 | May. 02, 20145/2/14 | Jun. 09, 20146/9/14 | 0 | 0.314 |
ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom)JDWPY 2014 Total: | 0.919 |
Mar. 10, 2023JDWPY STOCK PRICE INCREASE: ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) on 03-10-2023 increased stock price > 10% from $30.33 to $36.00
Read more...Jan. 13, 2023JDWPY STOCK PRICE INCREASE: ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) on 01-13-2023 increased stock price > 10% from $26.81 to $30.00
Read more...Nov. 12, 2022JDWPY STOCK PRICE INCREASE: ADR (Sponsored)/Wetherspoon (J.D.) Plc (United Kingdom) on 11-12-2022 increased stock price > 10% from $27.74 to $31.08
Read more...Mar. 21, 2023CRFU STOCK PRICE DECREASE: Carefree Group Inc on 03-21-2023 decreased stock price > 10% from $0.09 to $0.02
Read more...Mar. 21, 2023BWTL STOCK PRICE DECREASE: Bowlin Travel Centers Inc on 03-21-2023 decreased stock price > 10% from $5.70 to $5.13
Read more...Mar. 21, 2023JBFCF STOCK PRICE INCREASE: Ord/Jollibee Foods Corp (Philippines) on 03-21-2023 increased stock price > 10% from $3.75 to $4.15
Read more...