ADR/K+S Aktiengesellschaft (OTCBB:KPLUY) Dividend History
Click to see ADR/K+S Aktiengesellschaft Dividend Data, Dates and more financial information, or here to see KPLUY Projected 10 Year Dividend Yield.
ADR/K+S Aktiengesellschaft (OTCBB:KPLUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/K+S Aktiengesellschaft (OTCBB:KPLUY) Dividend History | |||||
ADR/K+S AktiengesellschaftKPLUY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 11, 20235/11/23 | May. 12, 20235/12/23 | May. 25, 20235/25/23 | 0 | 0.380 |
ADR/K+S AktiengesellschaftKPLUY 2023 Total: | 0.380 | ||||
ADR/K+S AktiengesellschaftKPLUY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 27, 20225/27/22 | 0 | 0.068 |
ADR/K+S AktiengesellschaftKPLUY 2022 Total: | 0.068 | ||||
ADR/K+S AktiengesellschaftKPLUY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 25, 20206/25/20 | 0 | 0.015 |
ADR/K+S AktiengesellschaftKPLUY 2020 Total: | 0.015 | ||||
ADR/K+S AktiengesellschaftKPLUY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 30, 20195/30/19 | 0 | 0.090 |
ADR/K+S AktiengesellschaftKPLUY 2019 Total: | 0.090 | ||||
ADR/K+S AktiengesellschaftKPLUY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 29, 20185/29/18 | 0 | 0.133 |
ADR/K+S AktiengesellschaftKPLUY 2018 Total: | 0.133 | ||||
ADR/K+S AktiengesellschaftKPLUY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 10, 20175/10/17 | May. 12, 20175/12/17 | May. 25, 20175/25/17 | 0 | 0.106 |
ADR/K+S AktiengesellschaftKPLUY 2017 Total: | 0.106 |
May. 16, 2023DIVIDEND RATE INCREASE: ADR/K+S Aktiengesellschaft (OTCBB: KPLUY) on 05-16-2023 increased dividend rate > 3% from $0.07 to $0.38
Read more...May. 12, 2023KPLUY STOCK PRICE DECREASE: ADR/K+S Aktiengesellschaft on 05-12-2023 decreased stock price > 10% from $9.97 to $8.94
Read more...Sep. 24, 2022KPLUY STOCK PRICE DECREASE: ADR/K+S Aktiengesellschaft on 09-24-2022 decreased stock price > 10% from $10.69 to $9.42
Read more...Nov. 03, 2023BEVVF STOCK PRICE DECREASE: Bee Vectoring Technologies International Inc. on 11-03-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...Nov. 03, 2023SNES STOCK PRICE INCREASE: SenesTech Inc on 11-03-2023 increased stock price > 10% from $0.29 to $0.33
Read more...Nov. 03, 2023ADHI STOCK PRICE INCREASE: Arsenal Digital Holdings Inc on 11-03-2023 increased stock price > 10% from $0.08 to $0.16
Read more...