Dividend History for …
Click to see Stock Price Quote detail and other financial information on LADTX, or here to see LADTX Projected 10 Year Dividend Yield.
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc. (NASDAQ:LADTX) Dividend History | |||||
---|---|---|---|---|---|
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | B | 0.759 |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | C | 2.196 |
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2020 Total: | 2.955 | ||||
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Nov. 21, 201911/21/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | C | 4.489 |
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2019 Total: | 4.489 | ||||
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201811/20/18 | Nov. 20, 201811/20/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | C | 6.245 |
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2018 Total: | 6.245 | ||||
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 201511/24/15 | Nov. 24, 201511/24/15 | Nov. 23, 201511/23/15 | Nov. 24, 201511/24/15 | B | 0.189 |
Nov. 24, 201511/24/15 | Nov. 24, 201511/24/15 | Nov. 23, 201511/23/15 | Nov. 24, 201511/24/15 | GC | 1.663 |
Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc.LADTX 2015 Total: | 1.851 |
Feb. 13, 202152 WEEK HIGH: Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc. (NASDAQ: LADTX) on 02-13-2021 hit a 52 week high of $46.52
Read more...Feb. 12, 202152 WEEK HIGH: Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc. (NASDAQ: LADTX) on 02-12-2021 hit a 52 week high of $46.18
Read more...Feb. 10, 202152 WEEK HIGH: Developing Growth Fd Cl R5/Lord Abbett Developing Growth Fund, Inc. (NASDAQ: LADTX) on 02-10-2021 hit a 52 week high of $46.08
Read more...Apr. 22, 2021DIVIDEND ANNOUNCEMENT: Mkt Neutral Income Fd Member Cl/Victory Portfolios (NASDAQ: CBHMX) on 04-22-2021 declared a dividend of $0.0183 per share
Read more...Apr. 22, 2021DIVIDEND ANNOUNCEMENT: Incore Fd For Income Fd Member Cl/Victory Portfolios (NASDAQ: VFFMX) on 04-22-2021 declared a dividend of $0.0394 per share
Read more...Apr. 22, 2021DIVIDEND ANNOUNCEMENT: Income Fd Cl C/USAA Mutual Funds Trust (NASDAQ: UCINX) on 04-22-2021 declared a dividend of $0.0238 per share
Read more...