Lifetime Brands Inc (NASDAQ:LCUT) Dividend History
Click to see Lifetime Brands Inc Dividend Data, Dates and more financial information, or here to see LCUT Projected 10 Year Dividend Yield.
Lifetime Brands Inc (NASDAQ:LCUT) Dividend Information | |||||
---|---|---|---|---|---|
Lifetime Brands Inc (NASDAQ:LCUT) Dividend History | |||||
Lifetime Brands IncLCUT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202211/1/22 | Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2023 Total: | 0.043 | ||||
Lifetime Brands IncLCUT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 04, 20228/4/22 | Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 15, 202211/15/22 | 0Z | 0.043 |
Jun. 23, 20226/23/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 15, 20228/15/22 | 0Z | 0.043 |
Mar. 08, 20223/8/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 16, 20225/16/22 | 0Z | 0.043 |
Nov. 02, 202111/2/21 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 14, 20222/14/22 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2022 Total: | 0.170 | ||||
Lifetime Brands IncLCUT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20218/3/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 15, 202111/15/21 | 0Z | 0.043 |
Jun. 24, 20216/24/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 16, 20218/16/21 | 0Z | 0.043 |
Mar. 09, 20213/9/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 17, 20215/17/21 | 0Z | 0.043 |
Nov. 03, 202011/3/20 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 12, 20212/12/21 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2021 Total: | 0.170 | ||||
Lifetime Brands IncLCUT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 10, 20203/10/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 16, 202012/16/20 | 0Z | 0.043 |
Aug. 04, 20208/4/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | 0Z | 0.043 |
Jun. 25, 20206/25/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 17, 20208/17/20 | 0Z | 0.043 |
Nov. 07, 201911/7/19 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2020 Total: | 0.170 | ||||
Lifetime Brands IncLCUT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20198/6/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 15, 201911/15/19 | 0Z | 0.043 |
Jun. 27, 20196/27/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 15, 20198/15/19 | 0Z | 0.043 |
Mar. 12, 20193/12/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 15, 20195/15/19 | 0Z | 0.043 |
Nov. 07, 201811/7/18 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 15, 20192/15/19 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2019 Total: | 0.170 | ||||
Lifetime Brands IncLCUT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 31, 20187/31/18 | Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 15, 201811/15/18 | 0Z | 0.043 |
Jun. 28, 20186/28/18 | Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 15, 20188/15/18 | 0Z | 0.043 |
Mar. 08, 20183/8/18 | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 15, 20185/15/18 | 0Z | 0.043 |
Nov. 07, 201711/7/17 | Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 15, 20182/15/18 | 0Z | 0.043 |
Lifetime Brands IncLCUT 2018 Total: | 0.170 |
Dec. 01, 2022LCUT STOCK PRICE INCREASE: Lifetime Brands Inc on 12-01-2022 increased stock price > 10% from $7.62 to $8.41
Read more...Nov. 04, 2022LCUT STOCK PRICE DECREASE: Lifetime Brands Inc on 11-04-2022 decreased stock price > 10% from $8.03 to $7.01
Read more...Sep. 29, 2022LCUT STOCK PRICE 52 WEEK LOW: Lifetime Brands Inc on 09-29-2022 hit a 52 week low of $7.03
Read more...Jan. 31, 2023GAXY STOCK PRICE DECREASE: Galaxy Next Generation Inc on 01-31-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...Jan. 31, 2023LBAS STOCK PRICE DECREASE: Location Based Technologies Inc on 01-31-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Jan. 31, 2023STRH STOCK PRICE INCREASE: Star8 Corp on 01-31-2023 increased stock price > 10% from $0.01 to $0.02
Read more...