Dividend History for …
Click to see Stock Price Quote detail and other financial information on MA, or here to see MA Projected 10 Year Dividend Yield.
Cl A Com/Mastercard Inc (NYSE:MA) Dividend History | |||||
---|---|---|---|---|---|
Cl A Com/Mastercard IncMA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 08, 20212/8/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | May. 07, 20215/7/21 | 0Y | 0.440 |
Dec. 08, 202012/8/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Feb. 09, 20212/9/21 | 0Y | 0.440 |
Cl A Com/Mastercard IncMA 2021 Total: | 0.880 | ||||
Cl A Com/Mastercard IncMA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20209/22/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Nov. 09, 202011/9/20 | 0Y | 0.400 |
Jun. 16, 20206/16/20 | Jul. 08, 20207/8/20 | Jul. 09, 20207/9/20 | Aug. 07, 20208/7/20 | 0Y | 0.400 |
Feb. 04, 20202/4/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | May. 08, 20205/8/20 | 0Y | 0.400 |
Dec. 03, 201912/3/19 | Jan. 08, 20201/8/20 | Jan. 09, 20201/9/20 | Feb. 07, 20202/7/20 | 0Y | 0.400 |
Cl A Com/Mastercard IncMA 2020 Total: | 1.600 | ||||
Cl A Com/Mastercard IncMA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20199/17/19 | Oct. 08, 201910/8/19 | Oct. 09, 201910/9/19 | Nov. 08, 201911/8/19 | 0Y | 0.330 |
Jun. 25, 20196/25/19 | Jul. 08, 20197/8/19 | Jul. 09, 20197/9/19 | Aug. 09, 20198/9/19 | 0Y | 0.330 |
Feb. 05, 20192/5/19 | Apr. 08, 20194/8/19 | Apr. 09, 20194/9/19 | May. 09, 20195/9/19 | 0Y | 0.330 |
Dec. 04, 201812/4/18 | Jan. 08, 20191/8/19 | Jan. 09, 20191/9/19 | Feb. 08, 20192/8/19 | 0Y | 0.330 |
Cl A Com/Mastercard IncMA 2019 Total: | 1.320 | ||||
Cl A Com/Mastercard IncMA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20189/17/18 | Oct. 05, 201810/5/18 | Oct. 09, 201810/9/18 | Nov. 09, 201811/9/18 | 0Y | 0.250 |
Jun. 25, 20186/25/18 | Jul. 06, 20187/6/18 | Jul. 09, 20187/9/18 | Aug. 09, 20188/9/18 | 0Y | 0.250 |
Feb. 05, 20182/5/18 | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | May. 09, 20185/9/18 | 0Y | 0.250 |
Dec. 04, 201712/4/17 | Jan. 08, 20181/8/18 | Jan. 09, 20181/9/18 | Feb. 09, 20182/9/18 | 0Y | 0.250 |
Cl A Com/Mastercard IncMA 2018 Total: | 1.000 | ||||
Cl A Com/Mastercard IncMA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20179/19/17 | Oct. 05, 201710/5/17 | Oct. 06, 201710/6/17 | Nov. 09, 201711/9/17 | 0Y | 0.220 |
Jun. 27, 20176/27/17 | Jul. 05, 20177/5/17 | Jul. 07, 20177/7/17 | Aug. 09, 20178/9/17 | 0Y | 0.220 |
Feb. 07, 20172/7/17 | Apr. 05, 20174/5/17 | Apr. 07, 20174/7/17 | May. 09, 20175/9/17 | 0Y | 0.220 |
Dec. 06, 201612/6/16 | Jan. 05, 20171/5/17 | Jan. 09, 20171/9/17 | Feb. 09, 20172/9/17 | 0Y | 0.220 |
Cl A Com/Mastercard IncMA 2017 Total: | 0.880 | ||||
Cl A Com/Mastercard IncMA 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20169/27/16 | Oct. 05, 201610/5/16 | Oct. 10, 201610/10/16 | Nov. 09, 201611/9/16 | 0Y | 0.190 |
Jun. 28, 20166/28/16 | Jul. 06, 20167/6/16 | Jul. 08, 20167/8/16 | Aug. 09, 20168/9/16 | 0Y | 0.190 |
Feb. 02, 20162/2/16 | Apr. 06, 20164/6/16 | Apr. 08, 20164/8/16 | May. 09, 20165/9/16 | 0Y | 0.190 |
Dec. 08, 201512/8/15 | Jan. 06, 20161/6/16 | Jan. 08, 20161/8/16 | Feb. 09, 20162/9/16 | 0Y | 0.190 |
Cl A Com/Mastercard IncMA 2016 Total: | 0.760 |
Feb. 08, 2021DIVIDEND ANNOUNCEMENT: Cl A Com/Mastercard Inc (NYSE: MA) on 02-08-2021 declared a dividend of $0.4400 per share
Read more...Dec. 09, 2020DIVIDEND RATE INCREASE: Cl A Com/Mastercard Inc (NYSE: MA) on 12-09-2020 increased dividend rate > 3% from $1.60 to $1.76
Read more...Dec. 08, 2020DIVIDEND ANNOUNCEMENT: Cl A Com/Mastercard Inc (NYSE: MA) on 12-08-2020 declared a dividend of $0.4400 per share
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Global Internet of People Inc (NASDAQ: SDH) on 03-05-2021 decreased stock price > 10% from $4.00 to $3.44
Read more...Mar. 05, 2021STOCK PRICE DECREASE: OTR Acquisition Corp (NASDAQ: OTRAW) on 03-05-2021 decreased stock price > 10% from $0.85 to $0.68
Read more...Mar. 05, 2021STOCK PRICE DECREASE: QuantumScape Corp (NYSE: QS__X) on 03-05-2021 decreased stock price > 10% from $36.89 to $32.38
Read more...