Mid-America Apartment Communities Inc (NYSE:MAA) Dividend History
Click to see Stock Price Quote detail and other financial information on MAA, or here to see MAA Projected 10 Year Dividend Yield.
Mid-America Apartment Communities Inc (NYSE:MAA) Dividend History | |||||
---|---|---|---|---|---|
Mid-America Apartment Communities IncMAA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 22, 20223/22/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0Z | 1.088 |
Dec. 07, 202112/7/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 31, 20221/31/22 | 0Z | 1.088 |
Mid-America Apartment Communities IncMAA 2022 Total: | 2.175 | ||||
Mid-America Apartment Communities IncMAA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20219/28/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Z | 1.025 |
May. 18, 20215/18/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0Z | 1.025 |
Mar. 23, 20213/23/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0Z | 1.025 |
Dec. 08, 202012/8/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 1.025 |
Mid-America Apartment Communities IncMAA 2021 Total: | 4.100 | ||||
Mid-America Apartment Communities IncMAA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20209/24/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0Z | 1.000 |
May. 19, 20205/19/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0Z | 1.000 |
Mar. 19, 20203/19/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0Z | 1.000 |
Dec. 10, 201912/10/19 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0Z | 1.000 |
Mid-America Apartment Communities IncMAA 2020 Total: | 4.000 | ||||
Mid-America Apartment Communities IncMAA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20199/26/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0Z | 0.960 |
May. 21, 20195/21/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 31, 20197/31/19 | 0Z | 0.960 |
Mar. 21, 20193/21/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 30, 20194/30/19 | 0Z | 0.960 |
Dec. 04, 201812/4/18 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 31, 20191/31/19 | 0Z | 0.960 |
Mid-America Apartment Communities IncMAA 2019 Total: | 3.840 | ||||
Mid-America Apartment Communities IncMAA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 31, 201810/31/18 | 0Z | 0.923 |
May. 22, 20185/22/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 31, 20187/31/18 | 0Z | 0.923 |
Mar. 13, 20183/13/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 30, 20184/30/18 | 0Z | 0.923 |
Dec. 05, 201712/5/17 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 31, 20181/31/18 | 0Z | 0.923 |
Mid-America Apartment Communities IncMAA 2018 Total: | 3.690 | ||||
Mid-America Apartment Communities IncMAA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20179/26/17 | Oct. 12, 201710/12/17 | Oct. 13, 201710/13/17 | Oct. 31, 201710/31/17 | 0Z | 0.870 |
May. 23, 20175/23/17 | Jul. 12, 20177/12/17 | Jul. 14, 20177/14/17 | Jul. 31, 20177/31/17 | 0Z | 0.870 |
Mar. 23, 20173/23/17 | Apr. 11, 20174/11/17 | Apr. 13, 20174/13/17 | Apr. 28, 20174/28/17 | 0Z | 0.870 |
Dec. 08, 201612/8/16 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Jan. 31, 20171/31/17 | 0Z | 0.870 |
Mid-America Apartment Communities IncMAA 2017 Total: | 3.480 |
Mar. 22, 2022DIVIDEND ANNOUNCEMENT: Mid-America Apartment Communities Inc (NYSE: MAA) on 03-22-2022 declared a dividend of $1.0875 per share
Read more...Dec. 08, 2021DIVIDEND RATE INCREASE: Mid-America Apartment Communities Inc (NYSE: MAA) on 12-08-2021 increased dividend rate > 3% from $4.10 to $4.35
Read more...Dec. 07, 2021DIVIDEND ANNOUNCEMENT: Mid-America Apartment Communities Inc (NYSE: MAA) on 12-07-2021 declared a dividend of $1.0875 per share
Read more...May. 07, 2022DWVYF STOCK PRICE DECREASE: Derwent London plc on 05-07-2022 decreased stock price > 10% from $40.69 to $36.15
Read more...May. 07, 2022PEI STOCK PRICE DECREASE: Shs Ben Int/Pennsylvania Real Estate Investment Trust on 05-07-2022 decreased stock price > 10% from $0.52 to $0.46
Read more...May. 07, 2022FCXXF STOCK PRICE 52 WEEK LOW: Unit/First Capital Real Estate Investment Trust on 05-07-2022 hit a 52 week low of $12.09
Read more...