Mid-America Apartment Communities Inc (NYSE:MAA) Dividend History
Click to see Mid-America Apartment Communities Inc Dividend Data, Dates and more financial information, or here to see MAA Projected 10 Year Dividend Yield.
Mid-America Apartment Communities Inc (NYSE:MAA) Dividend Information | |||||
---|---|---|---|---|---|
Mid-America Apartment Communities Inc (NYSE:MAA) Dividend History | |||||
Mid-America Apartment Communities IncMAA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202212/13/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 31, 20231/31/23 | 0Z | 1.400 |
Mid-America Apartment Communities IncMAA 2023 Total: | 1.400 | ||||
Mid-America Apartment Communities IncMAA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20229/27/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 31, 202210/31/22 | 0Z | 1.250 |
May. 17, 20225/17/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0Z | 1.250 |
Mar. 22, 20223/22/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0Z | 1.088 |
Dec. 07, 202112/7/21 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 31, 20221/31/22 | 0Z | 1.088 |
Mid-America Apartment Communities IncMAA 2022 Total: | 4.675 | ||||
Mid-America Apartment Communities IncMAA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20219/28/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Z | 1.025 |
May. 18, 20215/18/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0Z | 1.025 |
Mar. 23, 20213/23/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0Z | 1.025 |
Dec. 08, 202012/8/20 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0Z | 1.025 |
Mid-America Apartment Communities IncMAA 2021 Total: | 4.100 | ||||
Mid-America Apartment Communities IncMAA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20209/24/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0Z | 1.000 |
May. 19, 20205/19/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0Z | 1.000 |
Mar. 19, 20203/19/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0Z | 1.000 |
Dec. 10, 201912/10/19 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0Z | 1.000 |
Mid-America Apartment Communities IncMAA 2020 Total: | 4.000 | ||||
Mid-America Apartment Communities IncMAA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20199/26/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 31, 201910/31/19 | 0Z | 0.960 |
May. 21, 20195/21/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 31, 20197/31/19 | 0Z | 0.960 |
Mar. 21, 20193/21/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 30, 20194/30/19 | 0Z | 0.960 |
Dec. 04, 201812/4/18 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 31, 20191/31/19 | 0Z | 0.960 |
Mid-America Apartment Communities IncMAA 2019 Total: | 3.840 | ||||
Mid-America Apartment Communities IncMAA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 31, 201810/31/18 | 0Z | 0.923 |
May. 22, 20185/22/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 31, 20187/31/18 | 0Z | 0.923 |
Mar. 13, 20183/13/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 30, 20184/30/18 | 0Z | 0.923 |
Dec. 05, 201712/5/17 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 31, 20181/31/18 | 0Z | 0.923 |
Mid-America Apartment Communities IncMAA 2018 Total: | 3.690 |
Dec. 14, 2022DIVIDEND RATE INCREASE: Mid-America Apartment Communities Inc (NYSE: MAA) on 12-14-2022 increased dividend rate > 3% from $5.00 to $5.60
Read more...Sep. 27, 2022DIVIDEND ANNOUNCEMENT: Mid-America Apartment Communities Inc (NYSE: MAA) on 09-27-2022 declared a dividend of $1.2500 per share
Read more...Sep. 22, 2022MAA STOCK PRICE 52 WEEK LOW: Mid-America Apartment Communities Inc on 09-22-2022 hit a 52 week low of $157.69
Read more...Jan. 28, 2023CVHL STOCK PRICE DECREASE: CV Holdings Inc on 01-28-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...Jan. 28, 2023MRTI STOCK PRICE INCREASE: Maxus Realty Trust Inc on 01-28-2023 increased stock price > 10% from $185.76 to $207.99
Read more...Jan. 28, 2023KREVF STOCK PRICE INCREASE: Keppel Real Estate Investment Trust on 01-28-2023 increased stock price > 10% from $0.64 to $0.74
Read more...