Masco Corp. (NYSE:MAS) Dividend History
Click to see Stock Price Quote detail and other financial information on MAS, or here to see MAS Projected 10 Year Dividend Yield.
Masco Corp. (NYSE:MAS) Dividend History | |||||
---|---|---|---|---|---|
Masco Corp.MAS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 13, 20225/13/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 13, 20226/13/22 | 0Y | 0.280 |
Feb. 08, 20222/8/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 14, 20223/14/22 | 0Y | 0.280 |
Masco Corp.MAS 2022 Total: | 0.560 | ||||
Masco Corp.MAS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 29, 202111/29/21 | 0Y | 0.235 |
Jul. 29, 20217/29/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 30, 20218/30/21 | 0Y | 0.235 |
May. 13, 20215/13/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 14, 20216/14/21 | 0Y | 0.235 |
Dec. 15, 202012/15/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Feb. 08, 20212/8/21 | 0Y | 0.140 |
Masco Corp.MAS 2021 Total: | 0.845 | ||||
Masco Corp.MAS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20209/18/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Nov. 09, 202011/9/20 | 0Y | 0.140 |
Jun. 19, 20206/19/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Aug. 10, 20208/10/20 | 0Y | 0.135 |
Mar. 20, 20203/20/20 | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | May. 11, 20205/11/20 | 0Y | 0.135 |
Dec. 18, 201912/18/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Feb. 10, 20202/10/20 | 0Y | 0.135 |
Masco Corp.MAS 2020 Total: | 0.545 | ||||
Masco Corp.MAS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20199/17/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Nov. 12, 201911/12/19 | 0Y | 0.135 |
Jun. 21, 20196/21/19 | Jul. 11, 20197/11/19 | Jul. 12, 20197/12/19 | Aug. 12, 20198/12/19 | 0Y | 0.120 |
Mar. 15, 20193/15/19 | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | May. 13, 20195/13/19 | 0Y | 0.120 |
Dec. 18, 201812/18/18 | Jan. 10, 20191/10/19 | Jan. 11, 20191/11/19 | Feb. 11, 20192/11/19 | 0Y | 0.120 |
Masco Corp.MAS 2019 Total: | 0.495 | ||||
Masco Corp.MAS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20189/28/18 | Oct. 11, 201810/11/18 | Oct. 12, 201810/12/18 | Nov. 13, 201811/13/18 | 0Y | 0.120 |
Jun. 22, 20186/22/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Aug. 13, 20188/13/18 | 0Y | 0.105 |
Mar. 23, 20183/23/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | May. 14, 20185/14/18 | 0Y | 0.105 |
Dec. 14, 201712/14/17 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Feb. 12, 20182/12/18 | 0Y | 0.105 |
Masco Corp.MAS 2018 Total: | 0.435 | ||||
Masco Corp.MAS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20179/22/17 | Oct. 12, 201710/12/17 | Oct. 13, 201710/13/17 | Nov. 13, 201711/13/17 | 0Y | 0.105 |
Jun. 22, 20176/22/17 | Jul. 12, 20177/12/17 | Jul. 14, 20177/14/17 | Aug. 14, 20178/14/17 | 0Y | 0.100 |
Mar. 24, 20173/24/17 | Apr. 12, 20174/12/17 | Apr. 17, 20174/17/17 | May. 08, 20175/8/17 | 0Y | 0.100 |
Dec. 07, 201612/7/16 | Jan. 11, 20171/11/17 | Jan. 13, 20171/13/17 | Feb. 13, 20172/13/17 | 0Y | 0.100 |
Masco Corp.MAS 2017 Total: | 0.405 |
May. 13, 2022DIVIDEND ANNOUNCEMENT: Masco Corp. (NYSE: MAS) on 05-13-2022 declared a dividend of $0.2800 per share
Read more...Feb. 09, 2022DIVIDEND RATE INCREASE: Masco Corp. (NYSE: MAS) on 02-09-2022 increased dividend rate > 3% from $0.94 to $1.12
Read more...Feb. 08, 2022DIVIDEND ANNOUNCEMENT: Masco Corp. (NYSE: MAS) on 02-08-2022 declared a dividend of $0.2800 per share
Read more...Jun. 30, 2022FEERF STOCK PRICE DECREASE: Freeport Resources Inc. on 06-30-2022 decreased stock price > 10% from $0.04 to $0.03
Read more...Jun. 30, 2022AUCUF STOCK PRICE DECREASE: Inflection Resources Ltd on 06-30-2022 decreased stock price > 10% from $0.09 to $0.07
Read more...Jun. 30, 2022CCRRF STOCK PRICE DECREASE: Green River Gold Corp on 06-30-2022 decreased stock price > 10% from $0.07 to $0.02
Read more...