Medalist Diversified REIT Inc (NASDAQ:MDRR) Dividend History
Click to see Stock Price Quote detail and other financial information on MDRR, or here to see MDRR Projected 10 Year Dividend Yield.
Medalist Diversified REIT Inc (NASDAQ:MDRR) Dividend History | |||||
---|---|---|---|---|---|
Medalist Diversified REIT IncMDRR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 27, 20226/27/22 | Jul. 15, 20227/15/22 | Jul. 18, 20227/18/22 | Jul. 21, 20227/21/22 | 0Z | 0.020 |
Apr. 05, 20224/5/22 | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | Apr. 21, 20224/21/22 | 0Z | 0.020 |
Dec. 22, 202112/22/21 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 20, 20221/20/22 | 0Z | 0.020 |
Medalist Diversified REIT IncMDRR 2022 Total: | 0.060 | ||||
Medalist Diversified REIT IncMDRR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202110/12/21 | Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Oct. 27, 202110/27/21 | 0Z | 0.020 |
Jul. 22, 20207/22/20 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 05, 20218/5/21 | 0Z | 0.020 |
Medalist Diversified REIT IncMDRR 2021 Total: | 0.040 | ||||
Medalist Diversified REIT IncMDRR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201911/29/19 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Mar. 10, 20203/10/20 | 0Z | 0.125 |
Medalist Diversified REIT IncMDRR 2020 Total: | 0.125 | ||||
Medalist Diversified REIT IncMDRR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Dec. 04, 201912/4/19 | 0Z | 0.175 |
Jul. 01, 20197/1/19 | Jul. 11, 20197/11/19 | Jul. 12, 20197/12/19 | Jul. 17, 20197/17/19 | 0Z | 0.175 |
May. 14, 20195/14/19 | May. 23, 20195/23/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | 0Z | 0.175 |
Medalist Diversified REIT IncMDRR 2019 Total: | 0.525 | ||||
Medalist Diversified REIT IncMDRR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201812/4/18 | Dec. 11, 201812/11/18 | Dec. 12, 201812/12/18 | Dec. 14, 201812/14/18 | GZ | 0.175 |
Medalist Diversified REIT IncMDRR 2018 Total: | 0.175 |
Jul. 26, 2022MDRR STOCK PRICE INCREASE: Medalist Diversified REIT Inc on 07-26-2022 increased stock price > 10% from $0.79 to $0.88
Read more...Jun. 30, 2022MDRR STOCK PRICE DECREASE: Medalist Diversified REIT Inc on 06-30-2022 decreased stock price > 10% from $0.88 to $0.78
Read more...Jun. 27, 2022DIVIDEND ANNOUNCEMENT: Medalist Diversified REIT Inc (NASDAQ: MDRR) on 06-27-2022 declared a dividend of $0.0200 per share
Read more...Aug. 06, 2022MPCMF STOCK PRICE 52 WEEK HIGH: Mapletree Pan Asia Commercial Trust REIT on 08-06-2022 hit a 52 week high of $1.90
Read more...Aug. 06, 2022ACR STOCK PRICE INCREASE: ACRES Commercial Realty Corp on 08-06-2022 increased stock price > 10% from $8.30 to $9.30
Read more...Aug. 06, 2022HMSNF STOCK PRICE INCREASE: Ord GBP 0.05/Hammerson Plc (United Kingdom) on 08-06-2022 increased stock price > 10% from $0.26 to $0.29
Read more...