MAXIMUS Inc. (NYSE:MMS) Dividend History
Click to see MAXIMUS Inc. Dividend Data, Dates and more financial information, or here to see MMS Projected 10 Year Dividend Yield.
MAXIMUS Inc. (NYSE:MMS) Dividend Information | |||||
---|---|---|---|---|---|
MAXIMUS Inc. (NYSE:MMS) Dividend History | |||||
MAXIMUS Inc.MMS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 11, 20237/11/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0Y | 0.280 |
Apr. 11, 20234/11/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0Y | 0.280 |
Jan. 10, 20231/10/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0Y | 0.280 |
MAXIMUS Inc.MMS 2023 Total: | 0.840 | ||||
MAXIMUS Inc.MMS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 10, 202210/10/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0Y | 0.280 |
Jul. 12, 20227/12/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 31, 20228/31/22 | 0Y | 0.280 |
Apr. 12, 20224/12/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 31, 20225/31/22 | 0Y | 0.280 |
Jan. 11, 20221/11/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | 0Y | 0.280 |
MAXIMUS Inc.MMS 2022 Total: | 1.120 | ||||
MAXIMUS Inc.MMS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202110/14/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Y | 0.280 |
Jul. 13, 20217/13/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 31, 20218/31/21 | 0Y | 0.280 |
Apr. 15, 20214/15/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0Y | 0.280 |
Jan. 12, 20211/12/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.280 |
MAXIMUS Inc.MMS 2021 Total: | 1.120 | ||||
MAXIMUS Inc.MMS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202010/6/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 30, 202011/30/20 | 0Y | 0.280 |
Jul. 07, 20207/7/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 31, 20208/31/20 | 0Y | 0.280 |
Apr. 07, 20204/7/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.280 |
Jan. 08, 20201/8/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.280 |
MAXIMUS Inc.MMS 2020 Total: | 1.120 | ||||
MAXIMUS Inc.MMS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 10, 201910/10/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Y | 0.280 |
Jul. 05, 20197/5/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Y | 0.250 |
Apr. 10, 20194/10/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0Y | 0.250 |
Jan. 04, 20191/4/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Y | 0.250 |
MAXIMUS Inc.MMS 2019 Total: | 1.030 | ||||
MAXIMUS Inc.MMS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201810/16/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Y | 0.250 |
Jul. 06, 20187/6/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Y | 0.045 |
Apr. 11, 20184/11/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Y | 0.045 |
Jan. 11, 20181/11/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | 0Y | 0.045 |
MAXIMUS Inc.MMS 2018 Total: | 0.385 |
Jul. 11, 2023DIVIDEND ANNOUNCEMENT: MAXIMUS Inc. (NYSE: MMS) on 07-11-2023 declared a dividend of $0.2800 per share
Read more...Apr. 11, 2023DIVIDEND ANNOUNCEMENT: MAXIMUS Inc. (NYSE: MMS) on 04-11-2023 declared a dividend of $0.2800 per share
Read more...Jan. 10, 2023DIVIDEND ANNOUNCEMENT: MAXIMUS Inc. (NYSE: MMS) on 01-10-2023 declared a dividend of $0.2800 per share
Read more...Sep. 30, 2023PNPL STOCK PRICE DECREASE: Pineapple Inc on 09-30-2023 decreased stock price > 10% from $0.23 to $0.18
Read more...Sep. 30, 2023SMXWW STOCK PRICE DECREASE: SMX (Security Matters) Public Ltd Co on 09-30-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...Sep. 30, 2023LICN STOCK PRICE DECREASE: Lichen China Ltd on 09-30-2023 decreased stock price > 10% from $1.43 to $1.25
Read more...