Dividend History for …
Click to see Stock Price Quote detail and other financial information on MSRFX, or here to see MSRFX Projected 10 Year Dividend Yield.
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc. (NASDAQ:MSRFX) Dividend History | |||||
---|---|---|---|---|---|
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 16, 202012/16/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | 0 | 0.007 |
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2020 Total: | 0.007 | ||||
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201912/16/19 | Dec. 16, 201912/16/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | 0 | 0.509 |
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2019 Total: | 0.509 | ||||
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 17, 201812/17/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | 0 | 0.451 |
Jul. 06, 20187/6/18 | Jul. 06, 20187/6/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | 0 | 0.191 |
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2018 Total: | 0.642 | ||||
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201612/16/16 | Dec. 16, 201612/16/16 | Dec. 15, 201612/15/16 | Dec. 16, 201612/16/16 | 0 | 0.243 |
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2016 Total: | 0.243 | ||||
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201512/16/15 | Dec. 16, 201512/16/15 | Dec. 15, 201512/15/15 | Dec. 16, 201512/16/15 | G | 0.160 |
Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc.MSRFX 2015 Total: | 0.160 |
Jan. 22, 202152 WEEK HIGH: Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc. (NASDAQ: MSRFX) on 01-22-2021 hit a 52 week high of $20.77
Read more...Jan. 21, 202152 WEEK HIGH: Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc. (NASDAQ: MSRFX) on 01-21-2021 hit a 52 week high of $20.75
Read more...Jan. 15, 202152 WEEK HIGH: Frontier Markets Ptf Cl IS/Morgan Stanley Institutional Fund Inc. (NASDAQ: MSRFX) on 01-15-2021 hit a 52 week high of $20.73
Read more...Jan. 22, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-22-2021 hit a 52 week high of $48.64
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl C/AB Capital Fund Inc (NASDAQ: ABCEX) on 01-22-2021 hit a 52 week high of $10.72
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl I/AB Capital Fund Inc (NASDAQ: ABIEX) on 01-22-2021 hit a 52 week high of $10.70
Read more...