ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE:MVRL) Dividend History
Click to see ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see MVRL Projected 10 Year Dividend Yield.
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE:MVRL) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE:MVRL) Dividend History | |||||
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 06, 20231/6/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 24, 20231/24/23 | 0 | 0.793 |
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2023 Total: | 0.793 | ||||
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202212/6/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 21, 202212/21/22 | 0 | 0.111 |
Nov. 07, 202211/7/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 21, 202211/21/22 | 0 | 0.183 |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 0.809 |
Sep. 07, 20229/7/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | Sep. 21, 20229/21/22 | 0 | 0.144 |
Aug. 08, 20228/8/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 22, 20228/22/22 | 0 | 0.236 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 0.844 |
Jun. 08, 20226/8/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jun. 22, 20226/22/22 | 0 | 0.150 |
May. 06, 20225/6/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 23, 20225/23/22 | 0 | 0.375 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.971 |
Mar. 07, 20223/7/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 21, 20223/21/22 | 0 | 0.106 |
Feb. 03, 20222/3/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 22, 20222/22/22 | 0 | 0.144 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 1.215 |
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2022 Total: | 5.286 | ||||
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 21, 202112/21/21 | 0 | 0.176 |
Nov. 04, 202111/4/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 22, 202111/22/21 | 0 | 0.292 |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 1.054 |
Sep. 08, 20219/8/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Sep. 21, 20219/21/21 | 0 | 0.164 |
Aug. 09, 20218/9/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 20, 20218/20/21 | 0 | 0.306 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 1.029 |
Jun. 08, 20216/8/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jun. 22, 20216/22/21 | 0 | 0.168 |
May. 07, 20215/7/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 21, 20215/21/21 | 0 | 0.277 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.997 |
Mar. 08, 20213/8/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 22, 20213/22/21 | 0 | 0.090 |
Feb. 08, 20212/8/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 23, 20212/23/21 | 0 | 0.106 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.977 |
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2021 Total: | 5.636 | ||||
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Dec. 21, 202012/21/20 | 0 | 0.139 |
Nov. 05, 202011/5/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 20, 202011/20/20 | 0 | 0.208 |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 0.806 |
Sep. 09, 20209/9/20 | Sep. 11, 20209/11/20 | Sep. 14, 20209/14/20 | Sep. 22, 20209/22/20 | 0 | 0.135 |
Aug. 06, 20208/6/20 | Aug. 11, 20208/11/20 | Aug. 12, 20208/12/20 | Aug. 20, 20208/20/20 | 0 | 0.180 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | G | 0.796 |
ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London BranchMVRL 2020 Total: | 2.262 |
Jan. 07, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 01-07-2023 decreased dividend rate > 3% from $5.29 to $4.86
Read more...Jan. 06, 2023DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 01-06-2023 declared a dividend of $0.7930 per share
Read more...Nov. 07, 2022DIVIDEND ANNOUNCEMENT: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 11-07-2022 declared a dividend of $0.1826 per share
Read more...Jan. 27, 2023DIVIDEND RATE DECREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 01-27-2023 decreased dividend rate > 3% from $0.94 to $0.00
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-27-2023 increased dividend rate > 3% from $0.51 to $0.65
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-27-2023 increased dividend rate > 3% from $1.15 to $1.20
Read more...