STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE:NFRA) Dividend History
Click to see STOXX Global Broad Infrastructure Index Fd/FlexShares Trust Dividend Data, Dates and more financial information, or here to see NFRA Projected 10 Year Dividend Yield.
STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE:NFRA) Dividend Information | |||||
---|---|---|---|---|---|
STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE:NFRA) Dividend History | |||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 21, 20239/21/23 | 0 | 0.320 |
Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 23, 20236/23/23 | 0 | 0.547 |
Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 23, 20233/23/23 | 0 | 0.134 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2023 Total: | 1.001 | ||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 22, 202212/22/22 | 0 | 0.233 |
Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 22, 20229/22/22 | 0 | 0.288 |
Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 24, 20226/24/22 | 0 | 0.462 |
Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 24, 20223/24/22 | 0 | 0.168 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 7 | 0.056 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2022 Total: | 1.207 | ||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | 0 | 0.520 |
Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 23, 20219/23/21 | 0 | 0.410 |
Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 24, 20216/24/21 | 0 | 0.390 |
Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 25, 20213/25/21 | 0 | 0.180 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2021 Total: | 1.501 | ||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 24, 202012/24/20 | 0 | 0.335 |
Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 24, 20209/24/20 | 0 | 0.381 |
Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 25, 20206/25/20 | 0 | 0.259 |
Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 26, 20203/26/20 | 0 | 0.219 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2020 Total: | 1.193 | ||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 27, 201912/27/19 | 0 | 0.318 |
Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 26, 20199/26/19 | 0 | 0.308 |
Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 27, 20196/27/19 | 0 | 0.402 |
Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 21, 20193/21/19 | 0 | 0.194 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2019 Total: | 1.221 | ||||
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 28, 201812/28/18 | 0 | 0.319 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.387 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 22, 20186/22/18 | 0 | 0.442 |
Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 23, 20183/23/18 | 0 | 0.191 |
STOXX Global Broad Infrastructure Index Fd/FlexShares TrustNFRA 2018 Total: | 1.339 |
Sep. 14, 2023DIVIDEND ANNOUNCEMENT: STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE: NFRA) on 09-14-2023 declared a dividend of $0.3201 per share
Read more...Jun. 16, 2023DIVIDEND RATE INCREASE: STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE: NFRA) on 06-16-2023 increased dividend rate > 3% from $1.12 to $1.20
Read more...Mar. 16, 2023DIVIDEND ANNOUNCEMENT: STOXX Global Broad Infrastructure Index Fd/FlexShares Trust (NYSE: NFRA) on 03-16-2023 declared a dividend of $0.1341 per share
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...