NiSource Inc. (Holding Co.) (NYSE:NI) Dividend History
Click to see NiSource Inc. (Holding Co.) Dividend Data, Dates and more financial information, or here to see NI Projected 10 Year Dividend Yield.
NiSource Inc. (Holding Co.) (NYSE:NI) Dividend Information | |||||
---|---|---|---|---|---|
NiSource Inc. (Holding Co.) (NYSE:NI) Dividend History | |||||
NiSource Inc. (Holding Co.)NI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20231/26/23 | Feb. 06, 20232/6/23 | Feb. 07, 20232/7/23 | Feb. 17, 20232/17/23 | 0Y | 0.250 |
NiSource Inc. (Holding Co.)NI 2023 Total: | 0.250 | ||||
NiSource Inc. (Holding Co.)NI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20218/9/21 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 18, 202211/18/22 | 0Y | 0.235 |
May. 24, 20215/24/21 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 19, 20228/19/22 | 0Y | 0.235 |
Mar. 15, 20213/15/21 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 20, 20225/20/22 | 0Y | 0.235 |
Jan. 26, 20211/26/21 | Feb. 07, 20222/7/22 | Feb. 08, 20222/8/22 | Feb. 18, 20222/18/22 | 0Y | 0.235 |
NiSource Inc. (Holding Co.)NI 2022 Total: | 0.940 | ||||
NiSource Inc. (Holding Co.)NI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20218/10/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 19, 202111/19/21 | 0Y | 0.220 |
May. 25, 20215/25/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 20, 20218/20/21 | 0Y | 0.220 |
Mar. 16, 20213/16/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 20, 20215/20/21 | 0Y | 0.220 |
Jan. 27, 20211/27/21 | Feb. 08, 20212/8/21 | Feb. 09, 20212/9/21 | Feb. 19, 20212/19/21 | 0Y | 0.220 |
NiSource Inc. (Holding Co.)NI 2021 Total: | 0.880 | ||||
NiSource Inc. (Holding Co.)NI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 11, 20208/11/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 20, 202011/20/20 | 0Y | 0.210 |
May. 19, 20205/19/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 20, 20208/20/20 | 0Y | 0.210 |
Mar. 17, 20203/17/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 20, 20205/20/20 | 0Y | 0.210 |
Jan. 31, 20201/31/20 | Feb. 10, 20202/10/20 | Feb. 11, 20202/11/20 | Feb. 20, 20202/20/20 | 0Y | 0.210 |
NiSource Inc. (Holding Co.)NI 2020 Total: | 0.840 | ||||
NiSource Inc. (Holding Co.)NI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20198/6/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 20, 201911/20/19 | 0Y | 0.200 |
May. 06, 20195/6/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 20, 20198/20/19 | 0Y | 0.200 |
Mar. 19, 20193/19/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 20, 20195/20/19 | 0Y | 0.200 |
Feb. 01, 20192/1/19 | Feb. 08, 20192/8/19 | Feb. 11, 20192/11/19 | Feb. 20, 20192/20/19 | 0Y | 0.200 |
NiSource Inc. (Holding Co.)NI 2019 Total: | 0.800 | ||||
NiSource Inc. (Holding Co.)NI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 20, 201811/20/18 | 0Y | 0.195 |
May. 08, 20185/8/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 20, 20188/20/18 | 0Y | 0.195 |
Mar. 27, 20183/27/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 18, 20185/18/18 | 0Y | 0.195 |
Jan. 26, 20181/26/18 | Feb. 08, 20182/8/18 | Feb. 09, 20182/9/18 | Feb. 20, 20182/20/18 | 0Y | 0.195 |
NiSource Inc. (Holding Co.)NI 2018 Total: | 0.780 |
Jan. 27, 2023DIVIDEND RATE INCREASE: NiSource Inc. (Holding Co.) (NYSE: NI) on 01-27-2023 increased dividend rate > 3% from $0.94 to $1.00
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: NiSource Inc. (Holding Co.) (NYSE: NI) on 01-26-2023 declared a dividend of $0.2500 per share
Read more...Jan. 29, 2022NI STOCK PRICE 52 WEEK HIGH: NiSource Inc. (Holding Co.) on 01-29-2022 hit a 52 week high of $29.27
Read more...Jan. 31, 2023KUNUF STOCK PRICE INCREASE: Ord/Kunlun Energy Co., Ltd. on 01-31-2023 increased stock price > 10% from $0.70 to $0.82
Read more...Jan. 28, 2023EZFL STOCK PRICE INCREASE: EzFill Holdings Inc on 01-28-2023 increased stock price > 10% from $0.42 to $0.48
Read more...Jan. 28, 2023CPYYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored) New 2004/Centrica Plc on 01-28-2023 hit a 52 week high of $4.96
Read more...