New Jersey Resources Corp (NYSE:NJR) Dividend History
Click to see New Jersey Resources Corp Dividend Data, Dates and more financial information, or here to see NJR Projected 10 Year Dividend Yield.
New Jersey Resources Corp (NYSE:NJR) Dividend Information | |||||
---|---|---|---|---|---|
New Jersey Resources Corp (NYSE:NJR) Dividend History | |||||
New Jersey Resources CorpNJR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 25, 20231/25/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 03, 20234/3/23 | 0Y | 0.390 |
Nov. 10, 202211/10/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Jan. 03, 20231/3/23 | 0Y | 0.390 |
New Jersey Resources CorpNJR 2023 Total: | 0.780 | ||||
New Jersey Resources CorpNJR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 14, 20227/14/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Oct. 03, 202210/3/22 | 0Y | 0.390 |
Apr. 20, 20224/20/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 01, 20227/1/22 | 0Y | 0.363 |
Jan. 25, 20221/25/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Apr. 01, 20224/1/22 | 0Y | 0.363 |
Nov. 10, 202111/10/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 03, 20221/3/22 | 0Y | 0.363 |
New Jersey Resources CorpNJR 2022 Total: | 1.478 | ||||
New Jersey Resources CorpNJR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 14, 20217/14/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Oct. 01, 202110/1/21 | 0Y | 0.363 |
Apr. 20, 20214/20/21 | Jun. 15, 20216/15/21 | Jun. 16, 20216/16/21 | Jul. 01, 20217/1/21 | 0Y | 0.333 |
Jan. 19, 20211/19/21 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Apr. 01, 20214/1/21 | 0Y | 0.333 |
Nov. 11, 202011/11/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Jan. 04, 20211/4/21 | 0Y | 0.333 |
New Jersey Resources CorpNJR 2021 Total: | 1.360 | ||||
New Jersey Resources CorpNJR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 14, 20207/14/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Oct. 01, 202010/1/20 | 0Y | 0.333 |
May. 05, 20205/5/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jul. 01, 20207/1/20 | 0Y | 0.313 |
Jan. 21, 20201/21/20 | Mar. 16, 20203/16/20 | Mar. 17, 20203/17/20 | Apr. 01, 20204/1/20 | 0Y | 0.313 |
Nov. 12, 201911/12/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Jan. 02, 20201/2/20 | 0Y | 0.313 |
New Jersey Resources CorpNJR 2020 Total: | 1.270 | ||||
New Jersey Resources CorpNJR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 09, 20197/9/19 | Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Oct. 01, 201910/1/19 | 0Y | 0.313 |
May. 07, 20195/7/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jul. 01, 20197/1/19 | 0Y | 0.293 |
Jan. 22, 20191/22/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 01, 20194/1/19 | 0Y | 0.293 |
Nov. 13, 201811/13/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 02, 20191/2/19 | 0Y | 0.293 |
New Jersey Resources CorpNJR 2019 Total: | 1.190 | ||||
New Jersey Resources CorpNJR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 10, 20187/10/18 | Sep. 20, 20189/20/18 | Sep. 21, 20189/21/18 | Oct. 01, 201810/1/18 | 0Y | 0.293 |
May. 08, 20185/8/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 02, 20187/2/18 | 0Y | 0.273 |
Jan. 23, 20181/23/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 02, 20184/2/18 | 0Y | 0.273 |
Nov. 14, 201711/14/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 02, 20181/2/18 | 0Y | 0.273 |
New Jersey Resources CorpNJR 2018 Total: | 1.110 |
Jan. 25, 2023DIVIDEND ANNOUNCEMENT: New Jersey Resources Corp (NYSE: NJR) on 01-25-2023 declared a dividend of $0.3900 per share
Read more...Sep. 15, 2022DIVIDEND RATE INCREASE: New Jersey Resources Corp (NYSE: NJR) on 09-15-2022 increased dividend rate > 3% from $1.45 to $1.56
Read more...Jul. 14, 2022DIVIDEND ANNOUNCEMENT: New Jersey Resources Corp (NYSE: NJR) on 07-14-2022 declared a dividend of $0.3625 per share
Read more...Jan. 31, 2023KUNUF STOCK PRICE INCREASE: Ord/Kunlun Energy Co., Ltd. on 01-31-2023 increased stock price > 10% from $0.70 to $0.82
Read more...Jan. 28, 2023EZFL STOCK PRICE INCREASE: EzFill Holdings Inc on 01-28-2023 increased stock price > 10% from $0.42 to $0.48
Read more...Jan. 28, 2023CPYYY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored) New 2004/Centrica Plc on 01-28-2023 hit a 52 week high of $4.96
Read more...