National Retail Properties Inc (NYSE:NNN) Dividend History
Click to see National Retail Properties Inc Dividend Data, Dates and more financial information, or here to see NNN Projected 10 Year Dividend Yield.
National Retail Properties Inc (NYSE:NNN) Dividend Information | |||||
---|---|---|---|---|---|
National Retail Properties Inc (NYSE:NNN) Dividend History | |||||
National Retail Properties IncNNN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 13, 20231/13/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | Feb. 15, 20232/15/23 | 0Z | 0.550 |
National Retail Properties IncNNN 2023 Total: | 0.550 | ||||
National Retail Properties IncNNN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202210/14/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 15, 202211/15/22 | 0Z | 0.550 |
Jul. 15, 20227/15/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 15, 20228/15/22 | 0Z | 0.550 |
Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 16, 20225/16/22 | 0Z | 0.530 |
Jan. 14, 20221/14/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 15, 20222/15/22 | 0Z | 0.530 |
National Retail Properties IncNNN 2022 Total: | 2.160 | ||||
National Retail Properties IncNNN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202110/15/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 15, 202111/15/21 | 0Z | 0.530 |
Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 16, 20218/16/21 | 0Z | 0.530 |
Apr. 15, 20214/15/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 14, 20215/14/21 | 0Z | 0.520 |
Jan. 15, 20211/15/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 16, 20212/16/21 | 0Z | 0.520 |
National Retail Properties IncNNN 2021 Total: | 2.100 | ||||
National Retail Properties IncNNN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 16, 202011/16/20 | 0Z | 0.520 |
Jul. 15, 20207/15/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | 0Z | 0.520 |
Apr. 15, 20204/15/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0Z | 0.515 |
Jan. 15, 20201/15/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Z | 0.515 |
National Retail Properties IncNNN 2020 Total: | 2.070 | ||||
National Retail Properties IncNNN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201910/15/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Z | 0.515 |
Jul. 15, 20197/15/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | 0Z | 0.515 |
Apr. 15, 20194/15/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0Z | 0.500 |
Jan. 15, 20191/15/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Z | 0.500 |
National Retail Properties IncNNN 2019 Total: | 2.030 | ||||
National Retail Properties IncNNN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201810/15/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | 0Z | 0.500 |
Jul. 16, 20187/16/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 15, 20188/15/18 | 0Z | 0.500 |
Apr. 16, 20184/16/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | 0Z | 0.475 |
Jan. 16, 20181/16/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | 0Z | 0.475 |
National Retail Properties IncNNN 2018 Total: | 1.950 |
Jan. 13, 2023DIVIDEND ANNOUNCEMENT: National Retail Properties Inc (NYSE: NNN) on 01-13-2023 declared a dividend of $0.5500 per share
Read more...Oct. 14, 2022DIVIDEND ANNOUNCEMENT: National Retail Properties Inc (NYSE: NNN) on 10-14-2022 declared a dividend of $0.5500 per share
Read more...Jul. 16, 2022DIVIDEND RATE INCREASE: National Retail Properties Inc (NYSE: NNN) on 07-16-2022 increased dividend rate > 3% from $2.12 to $2.20
Read more...Jan. 28, 2023CVHL STOCK PRICE DECREASE: CV Holdings Inc on 01-28-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...Jan. 28, 2023MRTI STOCK PRICE INCREASE: Maxus Realty Trust Inc on 01-28-2023 increased stock price > 10% from $185.76 to $207.99
Read more...Jan. 28, 2023KREVF STOCK PRICE INCREASE: Keppel Real Estate Investment Trust on 01-28-2023 increased stock price > 10% from $0.64 to $0.74
Read more...