Nuveen Municipal Credit Income Fund (NYSE:NZF) Dividend History
Click to see Nuveen Municipal Credit Income Fund Dividend Data, Dates and more financial information, or here to see NZF Projected 10 Year Dividend Yield.
Nuveen Municipal Credit Income Fund (NYSE:NZF) Dividend Information | |||||
---|---|---|---|---|---|
Nuveen Municipal Credit Income Fund (NYSE:NZF) Dividend History | |||||
Nuveen Municipal Credit Income FundNZF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 01, 20235/1/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 01, 20236/1/23 | M | 0.043 |
Apr. 17, 20234/17/23 | Apr. 26, 20234/26/23 | Apr. 27, 20234/27/23 | May. 01, 20235/1/23 | M | 0.027 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | May. 01, 20235/1/23 | M | 0.017 |
Mar. 01, 20233/1/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 03, 20234/3/23 | M | 0.043 |
Feb. 01, 20232/1/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 01, 20233/1/23 | M | 0.043 |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Feb. 01, 20232/1/23 | M | 0.043 |
Nuveen Municipal Credit Income FundNZF 2023 Total: | 0.215 | ||||
Nuveen Municipal Credit Income FundNZF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | M | 0.051 |
Nov. 01, 202211/1/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | M | 0.051 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Nov. 01, 202211/1/22 | M | 0.051 |
Sep. 01, 20229/1/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 03, 202210/3/22 | M | 0.059 |
Aug. 01, 20228/1/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 01, 20229/1/22 | M | 0.059 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Aug. 01, 20228/1/22 | M | 0.059 |
Jun. 06, 20226/6/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jul. 01, 20227/1/22 | M | 0.055 |
May. 24, 20225/24/22 | Jun. 02, 20226/2/22 | Jun. 03, 20226/3/22 | Jul. 01, 20227/1/22 | M | 0.004 |
May. 02, 20225/2/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | M | 0.059 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | May. 02, 20225/2/22 | M | 0.059 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 01, 20224/1/22 | M | 0.066 |
Feb. 01, 20222/1/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | M | 0.066 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Feb. 01, 20222/1/22 | M | 0.066 |
Nuveen Municipal Credit Income FundNZF 2022 Total: | 0.701 | ||||
Nuveen Municipal Credit Income FundNZF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | M | 0.066 |
Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | M | 0.066 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Nov. 01, 202111/1/21 | M | 0.066 |
Sep. 01, 20219/1/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 01, 202110/1/21 | M | 0.066 |
Aug. 02, 20218/2/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | M | 0.066 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Aug. 02, 20218/2/21 | M | 0.066 |
Jun. 01, 20216/1/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | M | 0.066 |
May. 03, 20215/3/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | M | 0.066 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | May. 03, 20215/3/21 | M | 0.066 |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 01, 20214/1/21 | M | 0.066 |
Feb. 01, 20212/1/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | M | 0.066 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Feb. 01, 20212/1/21 | M | 0.066 |
Nuveen Municipal Credit Income FundNZF 2021 Total: | 0.792 | ||||
Nuveen Municipal Credit Income FundNZF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | M | 0.066 |
Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | M | 0.066 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Nov. 02, 202011/2/20 | M | 0.066 |
Sep. 01, 20209/1/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 01, 202010/1/20 | M | 0.063 |
Aug. 03, 20208/3/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 01, 20209/1/20 | M | 0.063 |
Jul. 01, 20207/1/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Aug. 03, 20208/3/20 | M | 0.063 |
Jun. 01, 20206/1/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 01, 20207/1/20 | M | 0.063 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 01, 20206/1/20 | M | 0.063 |
Apr. 01, 20204/1/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | May. 01, 20205/1/20 | M | 0.063 |
Mar. 02, 20203/2/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 01, 20204/1/20 | M | 0.063 |
Feb. 03, 20202/3/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 02, 20203/2/20 | M | 0.063 |
Jan. 02, 20201/2/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Feb. 03, 20202/3/20 | M | 0.063 |
Nuveen Municipal Credit Income FundNZF 2020 Total: | 0.761 | ||||
Nuveen Municipal Credit Income FundNZF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | M | 0.063 |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 02, 201912/2/19 | M | 0.066 |
Oct. 01, 201910/1/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Nov. 01, 201911/1/19 | M | 0.066 |
Sep. 03, 20199/3/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 01, 201910/1/19 | M | 0.066 |
Aug. 01, 20198/1/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 03, 20199/3/19 | M | 0.066 |
Jul. 01, 20197/1/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Aug. 01, 20198/1/19 | M | 0.066 |
Jun. 03, 20196/3/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 01, 20197/1/19 | M | 0.066 |
May. 01, 20195/1/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | Jun. 03, 20196/3/19 | M | 0.066 |
Apr. 01, 20194/1/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | May. 01, 20195/1/19 | M | 0.066 |
Mar. 01, 20193/1/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 01, 20194/1/19 | M | 0.066 |
Feb. 01, 20192/1/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 01, 20193/1/19 | M | 0.066 |
Jan. 02, 20191/2/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Feb. 01, 20192/1/19 | M | 0.066 |
Nuveen Municipal Credit Income FundNZF 2019 Total: | 0.789 | ||||
Nuveen Municipal Credit Income FundNZF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201812/3/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 31, 201812/31/18 | M | 0.066 |
Nov. 01, 201811/1/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Dec. 03, 201812/3/18 | M | 0.066 |
Oct. 01, 201810/1/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Nov. 01, 201811/1/18 | M | 0.066 |
Sep. 04, 20189/4/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 01, 201810/1/18 | M | 0.066 |
Aug. 01, 20188/1/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Sep. 04, 20189/4/18 | M | 0.066 |
Jul. 02, 20187/2/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Aug. 01, 20188/1/18 | M | 0.066 |
Jun. 01, 20186/1/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 02, 20187/2/18 | M | 0.066 |
May. 01, 20185/1/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | Jun. 01, 20186/1/18 | M | 0.070 |
Apr. 02, 20184/2/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | May. 01, 20185/1/18 | M | 0.070 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 02, 20184/2/18 | M | 0.070 |
Feb. 01, 20182/1/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Mar. 01, 20183/1/18 | M | 0.070 |
Jan. 02, 20181/2/18 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Feb. 01, 20182/1/18 | M | 0.070 |
Nuveen Municipal Credit Income FundNZF 2018 Total: | 0.812 |
May. 02, 2023DIVIDEND RATE DECREASE: Nuveen Municipal Credit Income Fund (NYSE: NZF) on 05-02-2023 decreased dividend rate > 3% from $0.53 to $0.51
Read more...May. 01, 2023DIVIDEND ANNOUNCEMENT: Nuveen Municipal Credit Income Fund (NYSE: NZF) on 05-01-2023 declared a dividend of $0.0430 per share
Read more...Apr. 17, 2023DIVIDEND ANNOUNCEMENT: Nuveen Municipal Credit Income Fund (NYSE: NZF) on 04-17-2023 declared a dividend of $0.0267 per share
Read more...May. 27, 2023DHCC STOCK PRICE DECREASE: Diamondhead Casino Corp on 05-27-2023 decreased stock price > 10% from $0.42 to $0.33
Read more...May. 27, 2023OXSQR STOCK PRICE INCREASE: Oxford Square Capital Corp on 05-27-2023 increased stock price > 10% from $0.07 to $0.10
Read more...May. 27, 2023ODOT STOCK PRICE INCREASE: Osprey Polkadot Trust on 05-27-2023 increased stock price > 10% from $7.00 to $7.98
Read more...