Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE:ONEV) Dividend History
Click to see Russell 1000 Low Volatility Focus ETF/SPDR Series Trust Dividend Data, Dates and more financial information, or here to see ONEV Projected 10 Year Dividend Yield.
Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE:ONEV) Dividend Information | |||||
---|---|---|---|---|---|
Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE:ONEV) Dividend History | |||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 22, 202212/22/22 | 0 | 0.591 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 22, 20229/22/22 | 0 | 0.465 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.417 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 24, 20223/24/22 | 0 | 0.378 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2022 Total: | 1.852 | ||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 23, 202112/23/21 | 0 | 0.497 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 23, 20219/23/21 | 0 | 0.399 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 24, 20216/24/21 | 0 | 0.374 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 25, 20213/25/21 | 0 | 0.376 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2021 Total: | 1.647 | ||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.591 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 24, 20209/24/20 | 0 | 0.317 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 25, 20206/25/20 | 0 | 0.363 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 26, 20203/26/20 | 0 | 0.405 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2020 Total: | 1.676 | ||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.662 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 26, 20199/26/19 | 0 | 0.405 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 27, 20196/27/19 | 0 | 0.385 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 21, 20193/21/19 | 0 | 0.334 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2019 Total: | 1.786 | ||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.423 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 27, 20189/27/18 | 0 | 0.376 |
Jun. 15, 20186/15/18 | Jun. 18, 20186/18/18 | Jun. 19, 20186/19/18 | Jun. 21, 20186/21/18 | 0 | 0.360 |
Mar. 15, 20183/15/18 | Mar. 16, 20183/16/18 | Mar. 19, 20183/19/18 | Mar. 21, 20183/21/18 | 0 | 0.281 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2018 Total: | 1.440 | ||||
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | B | 2.174 |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | C | 1.487 |
Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 26, 201712/26/17 | 0 | 0.448 |
Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 18, 20179/18/17 | Sep. 25, 20179/25/17 | 0 | 0.321 |
Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | Jun. 20, 20176/20/17 | Jun. 26, 20176/26/17 | 0 | 0.308 |
Mar. 16, 20173/16/17 | Mar. 17, 20173/17/17 | Mar. 21, 20173/21/17 | Mar. 27, 20173/27/17 | 0 | 0.279 |
Russell 1000 Low Volatility Focus ETF/SPDR Series TrustONEV 2017 Total: | 5.018 |
Dec. 17, 2022DIVIDEND RATE INCREASE: Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE: ONEV) on 12-17-2022 increased dividend rate > 3% from $1.76 to $1.85
Read more...Sep. 17, 2022DIVIDEND RATE INCREASE: Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE: ONEV) on 09-17-2022 increased dividend rate > 3% from $1.69 to $1.76
Read more...Jun. 17, 2022DIVIDEND ANNOUNCEMENT: Russell 1000 Low Volatility Focus ETF/SPDR Series Trust (NYSE: ONEV) on 06-17-2022 declared a dividend of $0.4171 per share
Read more...Feb. 07, 2023DIVIDEND ANNOUNCEMENT: X- Links Gold Shs Covered Call ETN/Credit Suisse AG Nassau Branch (NASDAQ: GLDI) on 02-07-2023 declared a dividend of $1.7455 per share
Read more...Feb. 07, 2023DIVIDEND ANNOUNCEMENT: X- Links Silver Shs Covered Call Etn/Credit Suisse AG Nassau Branch (NASDAQ: SLVO) on 02-07-2023 declared a dividend of $1.2188 per share
Read more...Feb. 07, 2023DIVIDEND ANNOUNCEMENT: X Links Crude Oil Shs Covered Call Etn New/Credit Suisse AG Nassau Branch (NASDAQ: USOI) on 02-07-2023 declared a dividend of $3.3335 per share
Read more...