Patrick Industries Inc (NASDAQ:PATK) Dividend History
Click to see Stock Price Quote detail and other financial information on PATK, or here to see PATK Projected 10 Year Dividend Yield.
Patrick Industries Inc (NASDAQ:PATK) Dividend History | |||||
---|---|---|---|---|---|
Patrick Industries IncPATK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 13, 20225/13/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 13, 20226/13/22 | 0Y | 0.330 |
Feb. 23, 20222/23/22 | Mar. 04, 20223/4/22 | Mar. 07, 20223/7/22 | Mar. 21, 20223/21/22 | 0Y | 0.330 |
Patrick Industries IncPATK 2022 Total: | 0.660 | ||||
Patrick Industries IncPATK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202111/11/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 13, 202112/13/21 | 0Y | 0.330 |
Aug. 12, 20218/12/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 13, 20219/13/21 | 0Y | 0.280 |
May. 13, 20215/13/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 14, 20216/14/21 | 0Y | 0.280 |
Feb. 23, 20212/23/21 | Mar. 05, 20213/5/21 | Mar. 08, 20213/8/21 | Mar. 22, 20213/22/21 | 0Y | 0.280 |
Patrick Industries IncPATK 2021 Total: | 1.170 | ||||
Patrick Industries IncPATK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 14, 202012/14/20 | 0Y | 0.280 |
Aug. 13, 20208/13/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 14, 20209/14/20 | 0Y | 0.250 |
May. 14, 20205/14/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.250 |
Feb. 25, 20202/25/20 | Mar. 06, 20203/6/20 | Mar. 09, 20203/9/20 | Mar. 23, 20203/23/20 | 0Y | 0.250 |
Patrick Industries IncPATK 2020 Total: | 1.030 | ||||
Patrick Industries IncPATK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 201912/2/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0Y | 0.250 |
Patrick Industries IncPATK 2019 Total: | 0.250 | ||||
Patrick Industries IncPATK 2003 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20032/18/03 | Mar. 19, 20033/19/03 | Mar. 21, 20033/21/03 | Apr. 04, 20034/4/03 | 0Y | 0.018 |
Dec. 13, 200212/13/02 | Dec. 17, 200212/17/02 | Dec. 13, 200212/13/02 | Jan. 03, 20031/3/03 | 0Y | 0.018 |
Patrick Industries IncPATK 2003 Total: | 0.036 | ||||
Patrick Industries IncPATK 2002 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 04, 20029/4/02 | Sep. 11, 20029/11/02 | Sep. 13, 20029/13/02 | Oct. 04, 200210/4/02 | 0 | 0.018 |
May. 15, 20025/15/02 | Jun. 12, 20026/12/02 | Jun. 14, 20026/14/02 | Jul. 05, 20027/5/02 | 0 | 0.018 |
Patrick Industries IncPATK 2002 Total: | 0.036 |
May. 13, 2022DIVIDEND ANNOUNCEMENT: Patrick Industries Inc (NASDAQ: PATK) on 05-13-2022 declared a dividend of $0.3300 per share
Read more...Feb. 23, 2022DIVIDEND ANNOUNCEMENT: Patrick Industries Inc (NASDAQ: PATK) on 02-23-2022 declared a dividend of $0.3300 per share
Read more...Dec. 08, 2021PATK STOCK PRICE DECREASE: Patrick Industries Inc on 12-08-2021 decreased stock price > 10% from $85.94 to $77.01
Read more...Jul. 16, 2022GOEVW STOCK PRICE DECREASE: Canoo Inc on 07-16-2022 decreased stock price > 10% from $1.03 to $0.90
Read more...Jul. 16, 2022AMTY STOCK PRICE DECREASE: Amerityre Corporation on 07-16-2022 decreased stock price > 10% from $0.05 to $0.04
Read more...Jul. 16, 2022SPOI STOCK PRICE INCREASE: SPO Networks Inc on 07-16-2022 increased stock price > 10% from $1.00 to $1.10
Read more...