ADR/PZ Cussons Plc (OTCBB:PZCUY) Dividend History
Click to see ADR/PZ Cussons Plc Dividend Data, Dates and more financial information, or here to see PZCUY Projected 10 Year Dividend Yield.
ADR/PZ Cussons Plc (OTCBB:PZCUY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/PZ Cussons Plc (OTCBB:PZCUY) Dividend History | |||||
ADR/PZ Cussons PlcPZCUY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Apr. 21, 20234/21/23 | 1 | 0.057 |
ADR/PZ Cussons PlcPZCUY 2023 Total: | 0.057 | ||||
ADR/PZ Cussons PlcPZCUY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Dec. 15, 202212/15/22 | 0 | 0.079 |
N/AN/A | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Apr. 22, 20224/22/22 | 0 | 0.061 |
ADR/PZ Cussons PlcPZCUY 2022 Total: | 0.140 | ||||
ADR/PZ Cussons PlcPZCUY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 21, 202110/21/21 | Oct. 22, 202110/22/21 | Dec. 15, 202112/15/21 | 0 | 0.080 |
N/AN/A | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Apr. 16, 20214/16/21 | 0 | 0.065 |
ADR/PZ Cussons PlcPZCUY 2021 Total: | 0.145 | ||||
ADR/PZ Cussons PlcPZCUY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Dec. 18, 202012/18/20 | 0 | 0.074 |
N/AN/A | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Apr. 21, 20204/21/20 | 0 | 0.058 |
ADR/PZ Cussons PlcPZCUY 2020 Total: | 0.132 | ||||
ADR/PZ Cussons PlcPZCUY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Oct. 18, 201910/18/19 | 0 | 0.122 |
N/AN/A | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Apr. 23, 20194/23/19 | 0 | 0.061 |
ADR/PZ Cussons PlcPZCUY 2019 Total: | 0.183 | ||||
ADR/PZ Cussons PlcPZCUY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Oct. 19, 201810/19/18 | 0 | 0.128 |
N/AN/A | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Apr. 23, 20184/23/18 | 0 | 0.066 |
ADR/PZ Cussons PlcPZCUY 2018 Total: | 0.194 |
Feb. 24, 2023PZCUY STOCK PRICE 52 WEEK LOW: ADR/PZ Cussons Plc on 02-24-2023 hit a 52 week low of $4.33
Read more...Feb. 17, 2023PZCUY STOCK PRICE DECREASE: ADR/PZ Cussons Plc on 02-17-2023 decreased stock price > 10% from $4.96 to $4.41
Read more...Feb. 17, 2023PZCUY STOCK PRICE 52 WEEK LOW: ADR/PZ Cussons Plc on 02-17-2023 hit a 52 week low of $4.41
Read more...Mar. 18, 2023REVRQ STOCK PRICE DECREASE: Revlon Inc on 03-18-2023 decreased stock price > 10% from $0.51 to $0.44
Read more...Mar. 18, 2023BRSHW STOCK PRICE DECREASE: Bruush Oral Care Inc on 03-18-2023 decreased stock price > 10% from $0.09 to $0.08
Read more...Mar. 18, 2023JUPWW STOCK PRICE DECREASE: Wt Exp 10/01/2025/Jupiter Wellness Inc on 03-18-2023 decreased stock price > 10% from $0.11 to $0.10
Read more...