RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ:RFEM) Dividend History
Click to see RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III Dividend Data, Dates and more financial information, or here to see RFEM Projected 10 Year Dividend Yield.
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ:RFEM) Dividend Information | |||||
---|---|---|---|---|---|
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ:RFEM) Dividend History | |||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 1.460 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 1.612 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.850 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2022 Total: | 3.922 | ||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.897 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.589 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.636 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.049 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2021 Total: | 2.170 | ||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.087 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.575 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.182 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2020 Total: | 0.843 | ||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0 | 1.344 |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.810 |
Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0 | 0.273 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2019 Total: | 2.427 | ||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0 | 0.285 |
Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0 | 0.742 |
Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 22, 20186/22/18 | Jun. 29, 20186/29/18 | 0 | 0.263 |
Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 23, 20183/23/18 | Mar. 29, 20183/29/18 | 0 | 0.036 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2018 Total: | 1.326 | ||||
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 29, 201712/29/17 | B | 0.243 |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 29, 201712/29/17 | C | 0.058 |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 29, 201712/29/17 | 0 | 0.224 |
Sep. 20, 20179/20/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Sep. 29, 20179/29/17 | 0 | 0.407 |
Jun. 21, 20176/21/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | Jun. 30, 20176/30/17 | 0 | 0.155 |
Mar. 22, 20173/22/17 | Mar. 23, 20173/23/17 | Mar. 27, 20173/27/17 | Mar. 31, 20173/31/17 | 0 | 0.055 |
RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund IIIRFEM 2017 Total: | 1.142 |
Dec. 23, 2022DIVIDEND RATE INCREASE: RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ: RFEM) on 12-23-2022 increased dividend rate > 3% from $4.48 to $5.23
Read more...Sep. 23, 2022DIVIDEND RATE INCREASE: RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ: RFEM) on 09-23-2022 increased dividend rate > 3% from $3.11 to $4.48
Read more...Sep. 22, 2022DIVIDEND ANNOUNCEMENT: RiverFront Dynamic Emerging Mkts ETF/First Trust Exchange-Traded Fund III (NASDAQ: RFEM) on 09-22-2022 declared a dividend of $1.6123 per share
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-03-2023 declared a dividend of $0.1422 per share
Read more...Feb. 03, 2023DIVIDEND ANNOUNCEMENT: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-03-2023 declared a dividend of $0.1994 per share
Read more...Feb. 03, 2023DIVIDEND RATE DECREASE: Global X Int Rate Volatility &Inflation Hedge ETF/Global X Funds (NYSE: IRVH) on 02-03-2023 decreased dividend rate > 3% from $1.22 to $1.13
Read more...