ProShares Inflation Expectations ETF/ProShares Trust (NYSE:RINF) Dividend History
Click to see ProShares Inflation Expectations ETF/ProShares Trust Dividend Data, Dates and more financial information, or here to see RINF Projected 10 Year Dividend Yield.
ProShares Inflation Expectations ETF/ProShares Trust (NYSE:RINF) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Inflation Expectations ETF/ProShares Trust (NYSE:RINF) Dividend History | |||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.367 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.397 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.290 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2023 Total: | 1.054 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.216 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.007 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.155 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2022 Total: | 0.378 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.179 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.463 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.195 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.010 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2021 Total: | 0.847 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.151 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 30, 20209/30/20 | 0 | 0.036 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.037 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.120 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2020 Total: | 0.343 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.098 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.294 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.140 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2019 Total: | 0.532 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.211 |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.255 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.057 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.289 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2018 Total: | 0.813 |
Sep. 20, 2023DIVIDEND RATE INCREASE: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 09-20-2023 increased dividend rate > 3% from $1.20 to $1.27
Read more...Sep. 19, 2023DIVIDEND ANNOUNCEMENT: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 09-19-2023 declared a dividend of $0.3672 per share
Read more...Jun. 22, 2023DIVIDEND RATE INCREASE: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 06-22-2023 increased dividend rate > 3% from $0.68 to $1.20
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...