Dividend History for …
Click to see Stock Price Quote detail and other financial information on RINF, or here to see RINF Projected 10 Year Dividend Yield.
ProShares Inflation Expectations ETF/ProShares Trust (NYSE:RINF) Dividend History | |||||
---|---|---|---|---|---|
ProShares Inflation Expectations ETF/ProShares TrustRINF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.010 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2021 Total: | 0.010 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.151 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 30, 20209/30/20 | 0 | 0.036 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.037 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.120 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2020 Total: | 0.343 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.098 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.294 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.140 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2019 Total: | 0.532 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Oct. 03, 201810/3/18 | 0 | 0.211 |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.255 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.057 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.289 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2018 Total: | 0.813 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Sep. 28, 20179/28/17 | Oct. 05, 201710/5/17 | 0 | 0.258 |
Jun. 20, 20176/20/17 | Jun. 21, 20176/21/17 | Jun. 23, 20176/23/17 | Jun. 29, 20176/29/17 | 0 | 0.208 |
Mar. 21, 20173/21/17 | Mar. 22, 20173/22/17 | Mar. 24, 20173/24/17 | Mar. 30, 20173/30/17 | 0 | 0.073 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2017 Total: | 0.540 | ||||
ProShares Inflation Expectations ETF/ProShares TrustRINF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201612/20/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Dec. 30, 201612/30/16 | 0 | 0.045 |
Sep. 20, 20169/20/16 | Sep. 21, 20169/21/16 | Sep. 23, 20169/23/16 | Sep. 29, 20169/29/16 | 0 | 0.210 |
Jun. 21, 20166/21/16 | Jun. 22, 20166/22/16 | Jun. 24, 20166/24/16 | Jun. 30, 20166/30/16 | 0 | 0.063 |
ProShares Inflation Expectations ETF/ProShares TrustRINF 2016 Total: | 0.318 |
Mar. 23, 2021DIVIDEND RATE DECREASE: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 03-23-2021 decreased dividend rate > 3% from $0.30 to $0.26
Read more...Mar. 22, 2021DIVIDEND ANNOUNCEMENT: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 03-22-2021 declared a dividend of $0.0103 per share
Read more...Mar. 06, 202152 WEEK HIGH: ProShares Inflation Expectations ETF/ProShares Trust (NYSE: RINF) on 03-06-2021 hit a 52 week high of $28.69
Read more...Apr. 16, 2021SIJ STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $7.60
Read more...Apr. 16, 2021SKF STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $11.24
Read more...Apr. 16, 2021SCC STOCK PRICE 52 WEEK LOW: ProShares Trust on 04-16-2021 hit a 52 week low of $9.70
Read more...