Rockwell Automation, Inc. (NYSE:ROK) Dividend History
Click to see Stock Price Quote detail and other financial information on ROK, or here to see ROK Projected 10 Year Dividend Yield.
Rockwell Automation, Inc. (NYSE:ROK) Dividend History | |||||
---|---|---|---|---|---|
Rockwell Automation, Inc.ROK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 01, 20226/1/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 12, 20229/12/22 | 0Y | 1.120 |
Apr. 05, 20224/5/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | Jun. 10, 20226/10/22 | 0Y | 1.120 |
Feb. 02, 20222/2/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Mar. 10, 20223/10/22 | 0Y | 1.120 |
Rockwell Automation, Inc.ROK 2022 Total: | 3.360 | ||||
Rockwell Automation, Inc.ROK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 10, 202112/10/21 | 0Y | 1.120 |
Jun. 03, 20216/3/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 10, 20219/10/21 | 0Y | 1.070 |
Apr. 14, 20214/14/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 10, 20216/10/21 | 0Y | 1.070 |
Feb. 03, 20212/3/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Mar. 10, 20213/10/21 | 0Y | 1.070 |
Rockwell Automation, Inc.ROK 2021 Total: | 4.330 | ||||
Rockwell Automation, Inc.ROK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 10, 202012/10/20 | 0Y | 1.070 |
Jun. 03, 20206/3/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Sep. 10, 20209/10/20 | 0Y | 1.020 |
Apr. 07, 20204/7/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | Jun. 10, 20206/10/20 | 0Y | 1.020 |
Feb. 05, 20202/5/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Mar. 10, 20203/10/20 | 0Y | 1.020 |
Rockwell Automation, Inc.ROK 2020 Total: | 4.130 | ||||
Rockwell Automation, Inc.ROK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 10, 201912/10/19 | 0Y | 1.020 |
Jun. 05, 20196/5/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Sep. 10, 20199/10/19 | 0Y | 0.970 |
Apr. 03, 20194/3/19 | May. 10, 20195/10/19 | May. 13, 20195/13/19 | Jun. 10, 20196/10/19 | 0Y | 0.970 |
Feb. 06, 20192/6/19 | Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Mar. 11, 20193/11/19 | 0Y | 0.970 |
Rockwell Automation, Inc.ROK 2019 Total: | 3.930 | ||||
Rockwell Automation, Inc.ROK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 08, 201811/8/18 | Nov. 12, 201811/12/18 | Dec. 10, 201812/10/18 | 0Y | 0.970 |
Jun. 06, 20186/6/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Sep. 10, 20189/10/18 | 0Y | 0.920 |
Apr. 25, 20184/25/18 | May. 11, 20185/11/18 | May. 14, 20185/14/18 | Jun. 11, 20186/11/18 | 0Y | 0.920 |
Feb. 07, 20182/7/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 12, 20183/12/18 | 0Y | 0.835 |
Rockwell Automation, Inc.ROK 2018 Total: | 3.645 | ||||
Rockwell Automation, Inc.ROK 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201711/1/17 | Nov. 10, 201711/10/17 | Nov. 13, 201711/13/17 | Dec. 11, 201712/11/17 | 0Y | 0.835 |
Jun. 07, 20176/7/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Sep. 11, 20179/11/17 | 0Y | 0.760 |
Apr. 05, 20174/5/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | Jun. 12, 20176/12/17 | 0Y | 0.760 |
Feb. 08, 20172/8/17 | Feb. 16, 20172/16/17 | Feb. 21, 20172/21/17 | Mar. 10, 20173/10/17 | 0Y | 0.760 |
Rockwell Automation, Inc.ROK 2017 Total: | 3.115 |
May. 04, 2022ROK STOCK PRICE DECREASE: Rockwell Automation, Inc. on 05-04-2022 decreased stock price > 10% from $250.04 to $213.74
Read more...Feb. 02, 2022DIVIDEND ANNOUNCEMENT: Rockwell Automation, Inc. (NYSE: ROK) on 02-02-2022 declared a dividend of $1.1200 per share
Read more...Oct. 29, 2021DIVIDEND RATE INCREASE: Rockwell Automation, Inc. (NYSE: ROK) on 10-29-2021 increased dividend rate > 3% from $4.28 to $4.48
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: ADR/Kyocera Corp (OTCBB: KYOCY) on 07-02-2022 decreased dividend rate > 3% from $1.51 to $1.45
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: ADR/Murata Manufacturing Co Ltd (OTCBB: MRAAY) on 07-02-2022 decreased dividend rate > 3% from $0.27 to $0.26
Read more...Jul. 02, 2022DIVIDEND RATE INCREASE: Ord/Murata Manufacturing Co Ltd (OTCBB: MRAAF) on 07-02-2022 increased dividend rate > 3% from $120.00 to $130.00
Read more...