Dividend History for …
Click to see Stock Price Quote detail and other financial information on SACH, or here to see SACH Projected 10 Year Dividend Yield.
Sachem Capital Corp (AMEX:SACH) Dividend History | |||||
---|---|---|---|---|---|
Sachem Capital CorpSACH 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 08, 20211/8/21 | 0Y | 0.120 |
Sachem Capital CorpSACH 2021 Total: | 0.120 | ||||
Sachem Capital CorpSACH 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 202010/16/20 | Oct. 23, 202010/23/20 | Oct. 26, 202010/26/20 | Nov. 04, 202011/4/20 | 0Y | 0.120 |
Jul. 21, 20207/21/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 07, 20208/7/20 | 0Y | 0.120 |
Jan. 07, 20201/7/20 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 27, 20201/27/20 | 0Y | 0.120 |
Sachem Capital CorpSACH 2020 Total: | 0.360 | ||||
Sachem Capital CorpSACH 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201910/3/19 | Oct. 10, 201910/10/19 | Oct. 14, 201910/14/19 | Oct. 22, 201910/22/19 | 0Y | 0.120 |
Jul. 11, 20197/11/19 | Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Jul. 29, 20197/29/19 | 0Y | 0.120 |
Apr. 01, 20194/1/19 | Apr. 10, 20194/10/19 | Apr. 11, 20194/11/19 | Apr. 18, 20194/18/19 | 0Y | 0.120 |
Dec. 18, 201812/18/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 10, 20191/10/19 | 0Y | 0.170 |
Sachem Capital CorpSACH 2019 Total: | 0.530 | ||||
Sachem Capital CorpSACH 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Oct. 29, 201810/29/18 | Oct. 30, 201810/30/18 | Nov. 06, 201811/6/18 | 0Y | 0.120 |
Jul. 10, 20187/10/18 | Jul. 19, 20187/19/18 | Jul. 20, 20187/20/18 | Jul. 27, 20187/27/18 | 0Y | 0.110 |
Apr. 02, 20184/2/18 | Apr. 11, 20184/11/18 | Apr. 12, 20184/12/18 | Apr. 19, 20184/19/18 | 0Y | 0.105 |
Feb. 06, 20182/6/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Feb. 27, 20182/27/18 | 0Y | 0.105 |
Sachem Capital CorpSACH 2018 Total: | 0.440 | ||||
Sachem Capital CorpSACH 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201710/19/17 | Nov. 06, 201711/6/17 | Nov. 07, 201711/7/17 | Nov. 17, 201711/17/17 | 0Y | 0.105 |
Jul. 06, 20177/6/17 | Jul. 13, 20177/13/17 | Jul. 17, 20177/17/17 | Jul. 27, 20177/27/17 | 0Y | 0.105 |
Apr. 10, 20174/10/17 | Apr. 12, 20174/12/17 | Apr. 17, 20174/17/17 | Apr. 27, 20174/27/17 | GY | 0.050 |
Sachem Capital CorpSACH 2017 Total: | 0.260 |
Dec. 23, 2020DIVIDEND ANNOUNCEMENT: Sachem Capital Corp (AMEX: SACH) on 12-23-2020 declared a dividend of $0.1200 per share
Read more...Oct. 16, 2020DIVIDEND ANNOUNCEMENT: Sachem Capital Corp (AMEX: SACH) on 10-16-2020 declared a dividend of $0.1200 per share
Read more...Sep. 12, 2020CLOSE PRICE INCREASE: Sachem Capital Corp (AMEX: SACH) on 09-12-2020 increased close price > 10% from $3.42 to $3.80
Read more...Mar. 01, 2021DIVIDEND ANNOUNCEMENT: Calamos Long/Short Equity & Dynamic Income Trust (NASDAQ: CPZ) on 03-01-2021 declared a dividend of $0.1300 per share
Read more...Mar. 01, 2021DIVIDEND ANNOUNCEMENT: DoubleLine Yield Opportunities Fund (NYSE: DLY) on 03-01-2021 declared a dividend of $0.1167 per share
Read more...Mar. 01, 2021DIVIDEND ANNOUNCEMENT: Alexandria Real Estate Equities Inc (NYSE: ARE) on 03-01-2021 declared a dividend of $1.0900 per share
Read more...