Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE:SIO) Dividend History
Click to see Strategic Income Opportunities ETF/Touchstone ETF Trust Dividend Data, Dates and more financial information, or here to see SIO Projected 10 Year Dividend Yield.
Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE:SIO) Dividend Information | |||||
---|---|---|---|---|---|
Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE:SIO) Dividend History | |||||
Strategic Income Opportunities ETF/Touchstone ETF TrustSIO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | 0 | 0.082 |
Strategic Income Opportunities ETF/Touchstone ETF TrustSIO 2023 Total: | 0.082 | ||||
Strategic Income Opportunities ETF/Touchstone ETF TrustSIO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.115 |
Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | 0 | 0.102 |
Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | 0 | 0.101 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | 0 | 0.078 |
Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | G | 0.089 |
Strategic Income Opportunities ETF/Touchstone ETF TrustSIO 2022 Total: | 0.485 |
Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE: SIO) on 01-27-2023 declared a dividend of $0.0821 per share
Read more...Dec. 28, 2022DIVIDEND RATE INCREASE: Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE: SIO) on 12-28-2022 increased dividend rate > 3% from $1.11 to $1.16
Read more...Dec. 27, 2022DIVIDEND ANNOUNCEMENT: Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE: SIO) on 12-27-2022 declared a dividend of $0.1148 per share
Read more...Feb. 04, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 02-04-2023 decreased dividend rate > 3% from $1.70 to $1.64
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-04-2023 increased dividend rate > 3% from $1.34 to $1.42
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-04-2023 increased dividend rate > 3% from $0.83 to $1.01
Read more...