ADR/Shimano, Inc. (Japan) (OTCBB:SMNNY) Dividend History
Click to see ADR/Shimano, Inc. (Japan) Dividend Data, Dates and more financial information, or here to see SMNNY Projected 10 Year Dividend Yield.
ADR/Shimano, Inc. (Japan) (OTCBB:SMNNY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Shimano, Inc. (Japan) (OTCBB:SMNNY) Dividend History | |||||
ADR/Shimano, Inc. (Japan)SMNNY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 14, 20234/14/23 | 0 | 0.107 |
ADR/Shimano, Inc. (Japan)SMNNY 2023 Total: | 0.107 | ||||
ADR/Shimano, Inc. (Japan)SMNNY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 19, 20229/19/22 | 0 | 0.084 |
N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 15, 20224/15/22 | 0 | 0.096 |
ADR/Shimano, Inc. (Japan)SMNNY 2022 Total: | 0.180 | ||||
ADR/Shimano, Inc. (Japan)SMNNY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 17, 20219/17/21 | 0 | 0.107 |
N/AN/A | N/AN/A | Dec. 30, 202012/30/20 | Apr. 15, 20214/15/21 | 0 | 0.250 |
ADR/Shimano, Inc. (Japan)SMNNY 2021 Total: | 0.357 | ||||
ADR/Shimano, Inc. (Japan)SMNNY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20206/29/20 | Sep. 17, 20209/17/20 | 0 | 0.073 |
N/AN/A | N/AN/A | Dec. 30, 201912/30/19 | Apr. 13, 20204/13/20 | 0 | 0.071 |
ADR/Shimano, Inc. (Japan)SMNNY 2020 Total: | 0.144 | ||||
ADR/Shimano, Inc. (Japan)SMNNY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | Sep. 18, 20199/18/19 | 0 | 0.073 |
N/AN/A | N/AN/A | Dec. 28, 201812/28/18 | Apr. 11, 20194/11/19 | 0 | 0.070 |
ADR/Shimano, Inc. (Japan)SMNNY 2019 Total: | 0.143 | ||||
ADR/Shimano, Inc. (Japan)SMNNY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | Sep. 19, 20189/19/18 | 0 | 0.070 |
N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | Apr. 12, 20184/12/18 | 0 | 0.073 |
ADR/Shimano, Inc. (Japan)SMNNY 2018 Total: | 0.142 |
Apr. 01, 2023DIVIDEND RATE INCREASE: ADR/Shimano, Inc. (Japan) (OTCBB: SMNNY) on 04-01-2023 increased dividend rate > 3% from $0.18 to $0.19
Read more...Sep. 03, 2022DIVIDEND RATE DECREASE: ADR/Shimano, Inc. (Japan) (OTCBB: SMNNY) on 09-03-2022 decreased dividend rate > 3% from $0.20 to $0.18
Read more...May. 12, 2022SMNNY STOCK PRICE 52 WEEK LOW: ADR/Shimano, Inc. (Japan) on 05-12-2022 hit a 52 week low of $16.64
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) Rep Com Sega Sammy Holdings Inc/Sega Sammy Holdings Inc (OTCBB: SGAMY) on 06-03-2023 increased dividend rate > 3% from $0.08 to $0.11
Read more...Jun. 02, 2023SNPTF STOCK PRICE DECREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 06-02-2023 decreased stock price > 10% from $10.45 to $9.25
Read more...Jun. 02, 2023VMAR STOCK PRICE INCREASE: Vision Marine Technologies Inc on 06-02-2023 increased stock price > 10% from $3.69 to $4.16
Read more...