Southern Company (The) (NYSE:SO) Dividend History
Click to see Stock Price Quote detail and other financial information on SO, or here to see SO Projected 10 Year Dividend Yield.
Southern Company (The) (NYSE:SO) Dividend History | |||||
---|---|---|---|---|---|
Southern Company (The)SO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 19, 20224/19/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | Jun. 06, 20226/6/22 | 0Y | 0.680 |
Jan. 14, 20221/14/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 07, 20223/7/22 | 0Y | 0.660 |
Southern Company (The)SO 2022 Total: | 1.340 | ||||
Southern Company (The)SO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202110/18/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 06, 202112/6/21 | 0Y | 0.660 |
Jul. 19, 20217/19/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 07, 20219/7/21 | 0Y | 0.660 |
Apr. 19, 20214/19/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | Jun. 07, 20216/7/21 | 0Y | 0.660 |
Jan. 15, 20211/15/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Mar. 08, 20213/8/21 | 0Y | 0.640 |
Southern Company (The)SO 2021 Total: | 2.620 | ||||
Southern Company (The)SO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202010/19/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 07, 202012/7/20 | 0Y | 0.640 |
Jul. 20, 20207/20/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Sep. 08, 20209/8/20 | 0Y | 0.640 |
Apr. 20, 20204/20/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | Jun. 08, 20206/8/20 | 0Y | 0.640 |
Jan. 17, 20201/17/20 | Feb. 14, 20202/14/20 | Feb. 18, 20202/18/20 | Mar. 06, 20203/6/20 | 0Y | 0.620 |
Southern Company (The)SO 2020 Total: | 2.540 | ||||
Southern Company (The)SO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 201910/21/19 | Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Dec. 06, 201912/6/19 | 0Y | 0.620 |
Jul. 15, 20197/15/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Sep. 06, 20199/6/19 | 0Y | 0.620 |
Apr. 15, 20194/15/19 | May. 17, 20195/17/19 | May. 20, 20195/20/19 | Jun. 06, 20196/6/19 | 0Y | 0.620 |
Jan. 17, 20191/17/19 | Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Mar. 06, 20193/6/19 | 0Y | 0.600 |
Southern Company (The)SO 2019 Total: | 2.460 | ||||
Southern Company (The)SO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201810/15/18 | Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Dec. 06, 201812/6/18 | 0Y | 0.600 |
Jul. 16, 20187/16/18 | Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Sep. 06, 20189/6/18 | 0Y | 0.600 |
Apr. 16, 20184/16/18 | May. 18, 20185/18/18 | May. 21, 20185/21/18 | Jun. 06, 20186/6/18 | 0Y | 0.600 |
Jan. 19, 20181/19/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 06, 20183/6/18 | 0Y | 0.580 |
Southern Company (The)SO 2018 Total: | 2.380 | ||||
Southern Company (The)SO 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201710/16/17 | Nov. 17, 201711/17/17 | Nov. 20, 201711/20/17 | Dec. 06, 201712/6/17 | 0Y | 0.580 |
Jul. 17, 20177/17/17 | Aug. 17, 20178/17/17 | Aug. 21, 20178/21/17 | Sep. 06, 20179/6/17 | 0Y | 0.580 |
Apr. 17, 20174/17/17 | May. 11, 20175/11/17 | May. 15, 20175/15/17 | Jun. 06, 20176/6/17 | 0Y | 0.580 |
Jan. 13, 20171/13/17 | Feb. 16, 20172/16/17 | Feb. 21, 20172/21/17 | Mar. 06, 20173/6/17 | 0Y | 0.560 |
Southern Company (The)SO 2017 Total: | 2.300 |
Apr. 20, 2022DIVIDEND RATE INCREASE: Southern Company (The) (NYSE: SO) on 04-20-2022 increased dividend rate > 3% from $2.64 to $2.72
Read more...Apr. 19, 2022DIVIDEND ANNOUNCEMENT: Southern Company (The) (NYSE: SO) on 04-19-2022 declared a dividend of $0.6800 per share
Read more...Mar. 31, 2022SO STOCK PRICE 52 WEEK HIGH: Southern Company (The) on 03-31-2022 hit a 52 week high of $72.50
Read more...May. 14, 2022DIVIDEND RATE INCREASE: ADR (Sponsored)/Verbund AG (OTCBB: OEZVY) on 05-14-2022 increased dividend rate > 3% from $0.11 to $0.14
Read more...May. 14, 2022IVVGF STOCK PRICE DECREASE: Invinity Energy Systems plc on 05-14-2022 decreased stock price > 10% from $0.92 to $0.81
Read more...May. 14, 2022ERRAF STOCK PRICE DECREASE: Cum Pfd 5 Yr Rate Reset Ser C/Emera Inc on 05-14-2022 decreased stock price > 10% from $18.97 to $16.69
Read more...